Usage Statistics for best-988.com

Summary Period: September 2022
Generated 01-Oct-2022 09:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 35901
Total Files 33927
Total Pages 33397
Total Visits 4110
Total KBytes 587521
Total Unique Sites 2107
Total Unique URLs 96
Total Unique Referrers 173
Total Unique User Agents 415
. Avg Max
Hits per Hour 49 386
Hits per Day 1196 1830
Files per Day 1130 1713
Pages per Day 1113 1662
Visits per Day 137 175
KBytes per Day 19584 42750
Hits by Response Code
Code 200 - OK 33927
Code 302 - Found 95
Code 304 - Not Modified 60
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 1811

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 811 2.26% 643 1.90% 691 2.07% 175 4.26% 145 6.88% 19142 3.26%
2 535 1.49% 519 1.53% 516 1.55% 127 3.09% 100 4.75% 8023 1.37%
3 1086 3.02% 1071 3.16% 1037 3.11% 149 3.63% 106 5.03% 16903 2.88%
4 1097 3.06% 1029 3.03% 1079 3.23% 121 2.94% 83 3.94% 12205 2.08%
5 1153 3.21% 1140 3.36% 1115 3.34% 124 3.02% 80 3.80% 17099 2.91%
6 1377 3.84% 1326 3.91% 1284 3.84% 138 3.36% 86 4.08% 17316 2.95%
7 1182 3.29% 1153 3.40% 1150 3.44% 147 3.58% 125 5.93% 14739 2.51%
8 1290 3.59% 1112 3.28% 1226 3.67% 149 3.63% 102 4.84% 20011 3.41%
9 1086 3.02% 1067 3.14% 1069 3.20% 123 2.99% 88 4.18% 12785 2.18%
10 1128 3.14% 1103 3.25% 1088 3.26% 118 2.87% 89 4.22% 16273 2.77%
11 911 2.54% 871 2.57% 882 2.64% 137 3.33% 90 4.27% 14620 2.49%
12 1336 3.72% 1228 3.62% 1202 3.60% 152 3.70% 108 5.13% 28439 4.84%
13 1117 3.11% 1087 3.20% 1084 3.25% 133 3.24% 85 4.03% 12915 2.20%
14 1680 4.68% 1631 4.81% 1461 4.37% 167 4.06% 110 5.22% 37887 6.45%
15 1300 3.62% 1264 3.73% 1195 3.58% 125 3.04% 87 4.13% 22839 3.89%
16 1311 3.65% 1284 3.78% 1228 3.68% 159 3.87% 115 5.46% 20766 3.53%
17 900 2.51% 732 2.16% 856 2.56% 145 3.53% 107 5.08% 9186 1.56%
18 1339 3.73% 1314 3.87% 1303 3.90% 145 3.53% 111 5.27% 19367 3.30%
19 1415 3.94% 1360 4.01% 1335 4.00% 132 3.21% 113 5.36% 22363 3.81%
20 852 2.37% 797 2.35% 818 2.45% 118 2.87% 78 3.70% 11337 1.93%
21 1231 3.43% 1177 3.47% 1132 3.39% 162 3.94% 138 6.55% 20273 3.45%
22 1830 5.10% 1642 4.84% 1662 4.98% 159 3.87% 163 7.74% 31492 5.36%
23 980 2.73% 913 2.69% 873 2.61% 130 3.16% 101 4.79% 19610 3.34%
24 844 2.35% 671 1.98% 798 2.39% 123 2.99% 105 4.98% 9662 1.64%
25 1001 2.79% 949 2.80% 929 2.78% 135 3.28% 119 5.65% 15384 2.62%
26 1019 2.84% 959 2.83% 977 2.93% 103 2.51% 81 3.84% 11941 2.03%
27 1769 4.93% 1713 5.05% 1489 4.46% 131 3.19% 111 5.27% 42750 7.28%
28 1297 3.61% 1264 3.73% 1154 3.46% 126 3.07% 106 5.03% 29864 5.08%
29 1543 4.30% 1479 4.36% 1390 4.16% 141 3.43% 117 5.55% 26659 4.54%
30 1481 4.13% 1429 4.21% 1374 4.11% 143 3.48% 124 5.89% 25671 4.37%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1415 3.94% 46 1387 4.09% 45 1351 4.05% 698 20932 3.56%
1 46 1404 3.91% 45 1361 4.01% 44 1325 3.97% 803 24098 4.10%
2 50 1511 4.21% 45 1361 4.01% 47 1420 4.25% 701 21037 3.58%
3 47 1431 3.99% 43 1293 3.81% 46 1409 4.22% 532 15967 2.72%
4 43 1316 3.67% 42 1277 3.76% 42 1281 3.84% 617 18497 3.15%
5 45 1369 3.81% 44 1333 3.93% 43 1317 3.94% 671 20142 3.43%
6 53 1604 4.47% 49 1477 4.35% 50 1525 4.57% 762 22853 3.89%
7 45 1366 3.80% 43 1293 3.81% 43 1307 3.91% 630 18892 3.22%
8 45 1356 3.78% 43 1307 3.85% 42 1273 3.81% 789 23663 4.03%
9 48 1458 4.06% 47 1420 4.19% 45 1371 4.11% 809 24257 4.13%
10 49 1487 4.14% 45 1371 4.04% 46 1391 4.17% 695 20845 3.55%
11 47 1428 3.98% 45 1366 4.03% 43 1313 3.93% 881 26443 4.50%
12 51 1530 4.26% 45 1352 3.99% 46 1390 4.16% 795 23836 4.06%
13 57 1717 4.78% 54 1622 4.78% 47 1424 4.26% 1365 40959 6.97%
14 70 2105 5.86% 68 2047 6.03% 60 1803 5.40% 1557 46721 7.95%
15 62 1873 5.22% 61 1835 5.41% 54 1641 4.91% 1358 40744 6.93%
16 51 1550 4.32% 50 1508 4.44% 49 1479 4.43% 761 22823 3.88%
17 53 1618 4.51% 45 1365 4.02% 50 1522 4.56% 705 21139 3.60%
18 45 1379 3.84% 43 1318 3.88% 44 1327 3.97% 585 17551 2.99%
19 45 1363 3.80% 43 1292 3.81% 43 1299 3.89% 657 19716 3.36%
20 47 1417 3.95% 45 1373 4.05% 42 1281 3.84% 977 29300 4.99%
21 45 1370 3.82% 44 1323 3.90% 42 1285 3.85% 683 20499 3.49%
22 46 1393 3.88% 45 1362 4.01% 42 1266 3.79% 886 26582 4.52%
23 48 1441 4.01% 42 1284 3.78% 46 1397 4.18% 667 20022 3.41%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 19523 54.38% 198102 33.72% /plesk-stat/webstat/
2 7587 21.13% 83459 14.21% /
3 1851 5.16% 695 0.12% /action.php
4 1320 3.68% 10496 1.79% /check.php
5 705 1.96% 245 0.04% /ajax.php
6 214 0.60% 26478 4.51% /plesk-stat/webstat/usage_202106.html
7 154 0.43% 118 0.02% /shop.html
8 128 0.36% 387 0.07% /SpryAssets/SpryValidationTextField.css
9 115 0.32% 309 0.05% /system/login.php
10 113 0.31% 454 0.08% /selectboxes.js
11 112 0.31% 5787 0.99% /jquery-1.3.2.min.js
12 111 0.31% 7904 1.35% /SpryAssets/SpryValidationTextField.js
13 95 0.26% 11599 1.97% /plesk-stat/webstat/usage_202104.html
14 87 0.24% 633 0.11% /favicon.ico
15 78 0.22% 9047 1.54% /plesk-stat/webstat/usage_201703.html
16 73 0.20% 8998 1.53% /plesk-stat/webstat/usage_202205.html
17 52 0.14% 4727 0.80% /plesk-stat/webstat/usage_201407.html
18 51 0.14% 6261 1.07% /plesk-stat/webstat/usage_202204.html
19 34 0.09% 4180 0.71% /plesk-stat/webstat/usage_202110.html
20 26 0.07% 516 0.09% /system/m3.php
21 23 0.06% 2314 0.39% /plesk-stat/webstat/usage_201408.html
22 22 0.06% 2697 0.46% /plesk-stat/webstat/usage_202103.html
23 17 0.05% 2088 0.36% /plesk-stat/webstat/usage_202105.html
24 16 0.04% 1963 0.33% /plesk-stat/webstat/usage_202112.html
25 16 0.04% 1960 0.33% /plesk-stat/webstat/usage_202206.html
26 15 0.04% 1845 0.31% /plesk-stat/webstat/usage_202201.html
27 14 0.04% 1531 0.26% /plesk-stat/webstat/usage_202209.html
28 11 0.03% 100 0.02% /system/orderdetail.php
29 10 0.03% 101 0.02% /product.php
30 7 0.02% 21 0.00% /orderok.php

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 19523 54.38% 198102 33.72% /plesk-stat/webstat/
2 7587 21.13% 83459 14.21% /
3 214 0.60% 26478 4.51% /plesk-stat/webstat/usage_202106.html
4 95 0.26% 11599 1.97% /plesk-stat/webstat/usage_202104.html
5 1320 3.68% 10496 1.79% /check.php
6 78 0.22% 9047 1.54% /plesk-stat/webstat/usage_201703.html
7 73 0.20% 8998 1.53% /plesk-stat/webstat/usage_202205.html
8 111 0.31% 7904 1.35% /SpryAssets/SpryValidationTextField.js
9 51 0.14% 6261 1.07% /plesk-stat/webstat/usage_202204.html
10 112 0.31% 5787 0.99% /jquery-1.3.2.min.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 7587 21.13% 3103 78.92% /
2 1851 5.16% 129 3.28% /action.php
3 214 0.60% 126 3.20% /plesk-stat/webstat/usage_202106.html
4 73 0.20% 71 1.81% /plesk-stat/webstat/usage_202205.html
5 95 0.26% 55 1.40% /plesk-stat/webstat/usage_202104.html
6 19523 54.38% 48 1.22% /plesk-stat/webstat/
7 51 0.14% 48 1.22% /plesk-stat/webstat/usage_202204.html
8 52 0.14% 37 0.94% /plesk-stat/webstat/usage_201407.html
9 78 0.22% 35 0.89% /plesk-stat/webstat/usage_201703.html
10 34 0.09% 32 0.81% /plesk-stat/webstat/usage_202110.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 7587 21.13% 1874 47.56% /
2 1320 3.68% 1121 28.45% /check.php
3 1851 5.16% 145 3.68% /action.php
4 214 0.60% 125 3.17% /plesk-stat/webstat/usage_202106.html
5 705 1.96% 124 3.15% /ajax.php
6 73 0.20% 71 1.80% /plesk-stat/webstat/usage_202205.html
7 154 0.43% 56 1.42% /shop.html
8 95 0.26% 55 1.40% /plesk-stat/webstat/usage_202104.html
9 51 0.14% 48 1.22% /plesk-stat/webstat/usage_202204.html
10 19523 54.38% 46 1.17% /plesk-stat/webstat/

Top 30 of 2107 Total Sites
# Hits Files KBytes Visits Hostname
1 8079 22.50% 8079 23.81% 81982 13.95% 13 0.32% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4599 12.81% 4599 13.56% 46679 7.95% 8 0.19% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 3664 10.21% 3664 10.80% 1515 0.26% 497 12.09% serv3.jester-soft.ws
4 1943 5.41% 1943 5.73% 19704 3.35% 4 0.10% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
5 1444 4.02% 1444 4.26% 14645 2.49% 2 0.05% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
6 1376 3.83% 1376 4.06% 13967 2.38% 3 0.07% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
7 1165 3.25% 1165 3.43% 11825 2.01% 4 0.10% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
8 910 2.53% 910 2.68% 9229 1.57% 12 0.29% 185.22.64.6
9 779 2.17% 779 2.30% 297 0.05% 220 5.35% 91.225.162.3
10 478 1.33% 478 1.41% 8137 1.39% 239 5.82% 37.139.53.85
11 306 0.85% 302 0.89% 1088 0.19% 29 0.71% crawl-66-249-79-126.googlebot.com
12 269 0.75% 252 0.74% 12426 2.11% 4 0.10% 223-137-20-57.emome-ip.hinet.net
13 257 0.72% 257 0.76% 4669 0.79% 2 0.05% 114-37-142-48.dynamic-ip.hinet.net
14 168 0.47% 2 0.01% 131 0.02% 2 0.05% 179.179.19.134.in-addr.arpa
15 166 0.46% 166 0.49% 2449 0.42% 1 0.02% 114-46-207-148.dynamic-ip.hinet.net
16 151 0.42% 82 0.24% 5878 1.00% 16 0.39% ninja-crawler110.webmeup.com
17 150 0.42% 148 0.44% 4848 0.83% 15 0.36% hn.kd.ny.adsl
18 148 0.41% 148 0.44% 2392 0.41% 1 0.02% 114-136-40-92.emome-ip.hinet.net
19 131 0.36% 0 0.00% 60 0.01% 2 0.05% 20.163.78.171
20 124 0.35% 0 0.00% 56 0.01% 1 0.02% 20.118.171.77
21 124 0.35% 0 0.00% 56 0.01% 1 0.02% 20.242.2.0
22 116 0.32% 116 0.34% 2354 0.40% 2 0.05% 122-118-105-66.dynamic-ip.hinet.net
23 107 0.30% 107 0.32% 4476 0.76% 1 0.02% 114-32-39-240.hinet-ip.hinet.net
24 101 0.28% 86 0.25% 4639 0.79% 8 0.19% 223-137-89-15.emome-ip.hinet.net
25 100 0.28% 92 0.27% 555 0.09% 21 0.51% crawl-66-249-79-96.googlebot.com
26 99 0.28% 99 0.29% 18590 3.16% 9 0.22% nio-pagepoker.line-apps.com
27 91 0.25% 78 0.23% 2531 0.43% 3 0.07% 223-140-77-66.emome-ip.hinet.net
28 85 0.24% 1 0.00% 66 0.01% 2 0.05% static.167.218.108.65.clients.your-server.de
29 84 0.23% 1 0.00% 65 0.01% 1 0.02% 154.162.152.213.in-addr.arpa
30 82 0.23% 82 0.24% 2331 0.40% 1 0.02% 110-26-192-242.adsl.fetnet.net

Top 10 of 2107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8079 22.50% 8079 23.81% 81982 13.95% 13 0.32% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4599 12.81% 4599 13.56% 46679 7.95% 8 0.19% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 1943 5.41% 1943 5.73% 19704 3.35% 4 0.10% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
4 99 0.28% 99 0.29% 18590 3.16% 9 0.22% nio-pagepoker.line-apps.com
5 1444 4.02% 1444 4.26% 14645 2.49% 2 0.05% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
6 1376 3.83% 1376 4.06% 13967 2.38% 3 0.07% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
7 269 0.75% 252 0.74% 12426 2.11% 4 0.10% 223-137-20-57.emome-ip.hinet.net
8 1165 3.25% 1165 3.43% 11825 2.01% 4 0.10% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
9 910 2.53% 910 2.68% 9229 1.57% 12 0.29% 185.22.64.6
10 76 0.21% 76 0.22% 8815 1.50% 35 0.85% 23-95-18-111-host.colocrossing.com

Top 30 of 173 Total Referrers
# Hits Referrer
1 9276 25.84% https://donjob.eu/
2 7195 20.04% https://vipcallsgirls.com
3 3663 10.20% https://jester-soft.ws/
4 3068 8.55% - (Direct Request)
5 3045 8.48% https://datingwish.me
6 336 0.94% www.bing.com
7 91 0.25% binance.com
8 90 0.25% anonymousfox.co
9 57 0.16% https://www.google.com
10 46 0.13% http://best-988.com
11 38 0.11% https://form.jotform.com/222552884785065
12 30 0.08% http://travatan.xobor.de/
13 30 0.08% https://ymlp.com/zFua6W
14 28 0.08% http://vetmedinkopen.epizy.com/
15 24 0.07% http://colofac.xobor.de/
16 24 0.07% http://misoprostfarmaciamx.populr.me/pilulesans/ordonnance
17 24 0.07% http://misoprostkit.yn.lt/kaufen
18 22 0.06% https://allikopen.blo.gg/
19 20 0.06% http://methotrexate.42web.io/metexbillig
20 20 0.06% http://pimecrolimus.xobor.de/
21 20 0.06% http://vetmedinkopen.epizy.com/acheter5mg
22 19 0.05% http://avalox.xobor.de/
23 19 0.05% www.google.com
24 18 0.05% https://eu-res.ru/
25 17 0.05% https://www.google.com/
26 16 0.04% http://abnehmpillenrezeptfreiausland.logdown.com/
27 16 0.04% http://cytotecenpueblafarmacias.logdown.com/posts/8363517-misoprost-se-puede-comprar-sin-receta-eua
28 16 0.04% http://methotrexate.42web.io/thyroxin
29 16 0.04% http://vetmedinkopen.epizy.com/pimobendan5bestellen
30 16 0.04% http://www.cenforce-d.de.rs/

Top 15 of 415 Total User Agents
# Hits User Agent
1 3690 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1213 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1187 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1185 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 873 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 790 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 782 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 654 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 619 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 616 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 611 1.70% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 608 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 608 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 599 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 598 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 18818 52.42% 18810 55.44% 193643 32.96% Russia
2 6381 17.77% 5296 15.61% 150334 25.59% unresolved
3 3669 10.22% 3669 10.81% 1636 0.28% Samoa
4 2964 8.26% 2806 8.27% 106893 18.19% network (.net)
5 2732 7.61% 2493 7.35% 95756 16.30% commercial (.com)
6 288 0.80% 78 0.23% 2561 0.44% Germany
7 280 0.78% 31 0.09% 1056 0.18% address and routing parameter area (.arpa)
8 267 0.74% 267 0.79% 13330 2.27% Taiwan (Republic of China)
9 114 0.32% 102 0.30% 10618 1.81% European Union
10 70 0.19% 70 0.21% 2988 0.51% Ukraine
11 48 0.13% 47 0.14% 1109 0.19% organizations (.org)
12 39 0.11% 32 0.09% 618 0.11% People's Republic of China
13 30 0.08% 30 0.09% 1081 0.18% Thailand
14 28 0.08% 28 0.08% 475 0.08% South Africa
15 24 0.07% 24 0.07% 469 0.08% Brazil
16 16 0.04% 14 0.04% 686 0.12% Indonesia
17 12 0.03% 12 0.04% 184 0.03% Turkey
18 9 0.03% 9 0.03% 591 0.10% Canada
19 8 0.02% 8 0.02% 349 0.06% Colombia
20 8 0.02% 8 0.02% 563 0.10% India
21 8 0.02% 8 0.02% 747 0.13% United States of America
22 8 0.02% 8 0.02% 137 0.02% Vietnam
23 6 0.02% 6 0.02% 102 0.02% Japan
24 5 0.01% 5 0.01% 309 0.05% Greece
25 4 0.01% 4 0.01% 69 0.01% Switzerland
26 4 0.01% 4 0.01% 68 0.01% Croatia
27 4 0.01% 4 0.01% 108 0.02% Italy
28 4 0.01% 4 0.01% 68 0.01% Poland
29 4 0.01% 4 0.01% 48 0.01% Sweden
30 4 0.01% 3 0.01% 81 0.01% Saint Helena


Generated by Webalizer Version 2.01