Usage Statistics for best-988.com

Summary Period: October 2021
Generated 01-Nov-2021 05:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 15583
Total Files 13451
Total Pages 12149
Total Visits 5243
Total KBytes 578283
Total Unique Sites 2407
Total Unique URLs 80
Total Unique Referrers 833
Total Unique User Agents 486
. Avg Max
Hits per Hour 20 283
Hits per Day 502 1018
Files per Day 433 896
Pages per Day 391 792
Visits per Day 169 245
KBytes per Day 18654 42952
Hits by Response Code
Code 200 - OK 13451
Code 206 - Partial Content 8
Code 301 - Moved Permanently 4
Code 302 - Found 110
Code 304 - Not Modified 19
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 1982

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 647 4.15% 397 2.95% 474 3.90% 214 4.08% 182 7.56% 18023 3.12%
2 946 6.07% 896 6.66% 670 5.51% 245 4.67% 170 7.06% 42952 7.43%
3 470 3.02% 437 3.25% 414 3.41% 196 3.74% 146 6.07% 16265 2.81%
4 456 2.93% 420 3.12% 394 3.24% 215 4.10% 195 8.10% 17093 2.96%
5 423 2.71% 368 2.74% 349 2.87% 183 3.49% 145 6.02% 19830 3.43%
6 556 3.57% 349 2.59% 357 2.94% 141 2.69% 121 5.03% 17857 3.09%
7 435 2.79% 259 1.93% 329 2.71% 134 2.56% 102 4.24% 12567 2.17%
8 316 2.03% 299 2.22% 241 1.98% 120 2.29% 84 3.49% 16922 2.93%
9 320 2.05% 289 2.15% 280 2.30% 143 2.73% 99 4.11% 12014 2.08%
10 273 1.75% 257 1.91% 224 1.84% 124 2.37% 102 4.24% 14672 2.54%
11 481 3.09% 451 3.35% 365 3.00% 199 3.80% 197 8.18% 22501 3.89%
12 513 3.29% 481 3.58% 402 3.31% 182 3.47% 166 6.90% 18728 3.24%
13 846 5.43% 595 4.42% 528 4.35% 182 3.47% 167 6.94% 29924 5.17%
14 425 2.73% 376 2.80% 341 2.81% 155 2.96% 130 5.40% 14877 2.57%
15 398 2.55% 377 2.80% 323 2.66% 158 3.01% 115 4.78% 16366 2.83%
16 305 1.96% 284 2.11% 242 1.99% 128 2.44% 95 3.95% 13652 2.36%
17 328 2.10% 300 2.23% 291 2.40% 160 3.05% 133 5.53% 12636 2.19%
18 490 3.14% 453 3.37% 414 3.41% 158 3.01% 126 5.23% 16309 2.82%
19 676 4.34% 481 3.58% 469 3.86% 161 3.07% 154 6.40% 21502 3.72%
20 312 2.00% 289 2.15% 261 2.15% 138 2.63% 113 4.69% 10825 1.87%
21 1018 6.53% 862 6.41% 792 6.52% 172 3.28% 123 5.11% 30096 5.20%
22 338 2.17% 296 2.20% 296 2.44% 171 3.26% 117 4.86% 10632 1.84%
23 390 2.50% 361 2.68% 332 2.73% 176 3.36% 116 4.82% 15762 2.73%
24 596 3.82% 574 4.27% 449 3.70% 162 3.09% 91 3.78% 27396 4.74%
25 483 3.10% 442 3.29% 370 3.05% 159 3.03% 121 5.03% 19497 3.37%
26 389 2.50% 319 2.37% 318 2.62% 150 2.86% 116 4.82% 12545 2.17%
27 770 4.94% 729 5.42% 583 4.80% 147 2.80% 112 4.65% 27520 4.76%
28 557 3.57% 535 3.98% 439 3.61% 177 3.38% 129 5.36% 21007 3.63%
29 471 3.02% 419 3.12% 370 3.05% 175 3.34% 133 5.53% 18012 3.11%
30 442 2.84% 380 2.83% 403 3.32% 189 3.60% 155 6.44% 11812 2.04%
31 513 3.29% 476 3.54% 429 3.53% 231 4.41% 202 8.39% 18488 3.20%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 752 4.83% 22 697 5.18% 17 547 4.50% 1005 31161 5.39%
1 15 492 3.16% 13 416 3.09% 14 448 3.69% 503 15602 2.70%
2 16 502 3.22% 15 472 3.51% 13 414 3.41% 572 17721 3.06%
3 20 632 4.06% 14 435 3.23% 15 472 3.89% 610 18916 3.27%
4 11 365 2.34% 9 306 2.27% 10 328 2.70% 395 12246 2.12%
5 12 384 2.46% 10 320 2.38% 10 335 2.76% 420 13010 2.25%
6 19 594 3.81% 14 459 3.41% 13 427 3.51% 836 25922 4.48%
7 19 595 3.82% 14 437 3.25% 14 436 3.59% 833 25808 4.46%
8 15 473 3.04% 12 398 2.96% 13 412 3.39% 444 13771 2.38%
9 18 574 3.68% 16 514 3.82% 14 437 3.60% 798 24728 4.28%
10 28 898 5.76% 27 838 6.23% 21 663 5.46% 1263 39160 6.77%
11 21 662 4.25% 20 620 4.61% 16 516 4.25% 888 27515 4.76%
12 33 1024 6.57% 30 931 6.92% 23 741 6.10% 1373 42567 7.36%
13 24 764 4.90% 17 529 3.93% 17 532 4.38% 817 25341 4.38%
14 27 863 5.54% 26 824 6.13% 22 705 5.80% 967 29975 5.18%
15 47 1459 9.36% 38 1200 8.92% 34 1072 8.82% 1327 41128 7.11%
16 20 629 4.04% 19 593 4.41% 15 493 4.06% 899 27883 4.82%
17 13 421 2.70% 12 392 2.91% 11 366 3.01% 537 16652 2.88%
18 17 539 3.46% 16 510 3.79% 14 449 3.70% 782 24248 4.19%
19 14 439 2.82% 12 395 2.94% 12 400 3.29% 452 14014 2.42%
20 13 406 2.61% 11 360 2.68% 12 373 3.07% 400 12394 2.14%
21 21 673 4.32% 20 627 4.66% 16 517 4.26% 860 26671 4.61%
22 24 771 4.95% 17 530 3.94% 16 526 4.33% 709 21968 3.80%
23 21 672 4.31% 20 648 4.82% 17 540 4.44% 964 29882 5.17%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 5554 35.64% 144670 25.02% /
2 2026 13.00% 766 0.13% /action.php
3 941 6.04% 7112 1.23% /check.php
4 838 5.38% 292 0.05% /ajax.php
5 441 2.83% 53198 9.20% /plesk-stat/webstat/usage_202105.html
6 394 2.53% 46601 8.06% /plesk-stat/webstat/usage_202104.html
7 372 2.39% 45975 7.95% /plesk-stat/webstat/usage_202106.html
8 275 1.76% 215 0.04% /shop.html
9 147 0.94% 481 0.08% /SpryAssets/SpryValidationTextField.css
10 145 0.93% 389 0.07% /system/login.php
11 114 0.73% 8578 1.48% /SpryAssets/SpryValidationTextField.js
12 113 0.73% 6292 1.09% /jquery-1.3.2.min.js
13 112 0.72% 493 0.09% /selectboxes.js
14 92 0.59% 670 0.12% /favicon.ico
15 42 0.27% 4871 0.84% /plesk-stat/webstat/usage_201703.html
16 26 0.17% 2864 0.50% /plesk-stat/webstat/usage_201408.html
17 25 0.16% 3052 0.53% http://best-988.com/plesk-stat/webstat/usage_202104.html
18 24 0.15% 474 0.08% /system/m3.php
19 21 0.13% 1946 0.34% /plesk-stat/webstat/usage_201407.html
20 16 0.10% 430 0.07% //
21 11 0.07% 1266 0.22% /plesk-stat/webstat/usage_201707.html
22 10 0.06% 1133 0.20% /plesk-stat/webstat/usage_201503.html
23 10 0.06% 1079 0.19% /plesk-stat/webstat/usage_201702.html
24 10 0.06% 1222 0.21% /plesk-stat/webstat/usage_202109.html
25 9 0.06% 6 0.00% /order.php
26 9 0.06% 26 0.00% /orderok.php
27 9 0.06% 1020 0.18% /plesk-stat/webstat/usage_201501.html
28 9 0.06% 962 0.17% /plesk-stat/webstat/usage_201502.html
29 8 0.05% 859 0.15% /plesk-stat/webstat/usage_201409.html
30 8 0.05% 872 0.15% /plesk-stat/webstat/usage_201411.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 5554 35.64% 144670 25.02% /
2 441 2.83% 53198 9.20% /plesk-stat/webstat/usage_202105.html
3 394 2.53% 46601 8.06% /plesk-stat/webstat/usage_202104.html
4 372 2.39% 45975 7.95% /plesk-stat/webstat/usage_202106.html
5 114 0.73% 8578 1.48% /SpryAssets/SpryValidationTextField.js
6 941 6.04% 7112 1.23% /check.php
7 113 0.73% 6292 1.09% /jquery-1.3.2.min.js
8 42 0.27% 4871 0.84% /plesk-stat/webstat/usage_201703.html
9 25 0.16% 3052 0.53% http://best-988.com/plesk-stat/webstat/usage_202104.html
10 26 0.17% 2864 0.50% /plesk-stat/webstat/usage_201408.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 5554 35.64% 3554 70.15% /
2 441 2.83% 398 7.86% /plesk-stat/webstat/usage_202105.html
3 372 2.39% 347 6.85% /plesk-stat/webstat/usage_202106.html
4 394 2.53% 237 4.68% /plesk-stat/webstat/usage_202104.html
5 2026 13.00% 159 3.14% /action.php
6 145 0.93% 53 1.05% /system/login.php
7 275 1.76% 38 0.75% /shop.html
8 838 5.38% 31 0.61% /ajax.php
9 42 0.27% 27 0.53% /plesk-stat/webstat/usage_201703.html
10 941 6.04% 22 0.43% /check.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 5554 35.64% 2433 47.75% /
2 941 6.04% 884 17.35% /check.php
3 441 2.83% 407 7.99% /plesk-stat/webstat/usage_202105.html
4 372 2.39% 337 6.61% /plesk-stat/webstat/usage_202106.html
5 394 2.53% 239 4.69% /plesk-stat/webstat/usage_202104.html
6 2026 13.00% 173 3.40% /action.php
7 275 1.76% 172 3.38% /shop.html
8 838 5.38% 135 2.65% /ajax.php
9 145 0.93% 110 2.16% /system/login.php
10 42 0.27% 26 0.51% /plesk-stat/webstat/usage_201703.html

Top 30 of 2407 Total Sites
# Hits Files KBytes Visits Hostname
1 1668 10.70% 1668 12.40% 44701 7.73% 556 10.60% unn-143-244-37-153.datapacket.com
2 443 2.84% 21 0.16% 707 0.12% 2 0.04% 152.32.216.214
3 243 1.56% 243 1.81% 6512 1.13% 81 1.54% unn-143-244-36-65.datapacket.com
4 234 1.50% 234 1.74% 4707 0.81% 2 0.04% 61-224-37-166.dynamic-ip.hinet.net
5 231 1.48% 231 1.72% 2502 0.43% 1 0.02% 111-242-43-43.dynamic-ip.hinet.net
6 206 1.32% 204 1.52% 10690 1.85% 20 0.38% hn.kd.ny.adsl
7 188 1.21% 13 0.10% 416 0.07% 2 0.04% 152.32.175.51
8 180 1.16% 180 1.34% 4824 0.83% 60 1.14% unn-143-244-37-193.datapacket.com
9 173 1.11% 161 1.20% 498 0.09% 24 0.46% crawl-66-249-79-112.googlebot.com
10 159 1.02% 11 0.08% 330 0.06% 1 0.02% 123.58.210.246
11 147 0.94% 147 1.09% 3030 0.52% 144 2.75% sogouspider-49-7-20-137.crawl.sogou.com
12 139 0.89% 8 0.06% 276 0.05% 1 0.02% 123.58.209.89
13 132 0.85% 57 0.42% 2679 0.46% 52 0.99% 216.244.66.226
14 132 0.85% 132 0.98% 4512 0.78% 1 0.02% 223-136-40-236.emome-ip.hinet.net
15 128 0.82% 128 0.95% 4510 0.78% 1 0.02% host-58-114-100-160.dynamic.kbtelecom.net
16 128 0.82% 128 0.95% 2471 0.43% 45 0.86% sogouspider-49-7-20-143.crawl.sogou.com
17 126 0.81% 117 0.87% 621 0.11% 28 0.53% crawl-66-249-79-114.googlebot.com
18 125 0.80% 125 0.93% 2399 0.41% 1 0.02% 111-83-87-12.emome-ip.hinet.net
19 124 0.80% 124 0.92% 24610 4.26% 11 0.21% nio-pagepoker.line-apps.com
20 123 0.79% 123 0.91% 15170 2.62% 111 2.12% 5.188.210.82
21 108 0.69% 108 0.80% 12623 2.18% 95 1.81% 5.188.210.57
22 105 0.67% 105 0.78% 6661 1.15% 4 0.08% 120.107.152.233
23 102 0.65% 102 0.76% 2297 0.40% 1 0.02% 223-140-193-88.emome-ip.hinet.net
24 98 0.63% 98 0.73% 12087 2.09% 87 1.66% 5.188.210.56
25 95 0.61% 95 0.71% 11273 1.95% 86 1.64% 5.188.210.72
26 89 0.57% 89 0.66% 10844 1.88% 85 1.62% 5.188.210.58
27 88 0.56% 88 0.65% 4430 0.77% 1 0.02% 111-71-11-164.emome-ip.hinet.net
28 88 0.56% 88 0.65% 10852 1.88% 85 1.62% 5.188.210.36
29 86 0.55% 86 0.64% 3202 0.55% 3 0.06% 49.217.139.254
30 85 0.55% 85 0.63% 2394 0.41% 2 0.04% 111-71-213-31.emome-ip.hinet.net

Top 10 of 2407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1668 10.70% 1668 12.40% 44701 7.73% 556 10.60% unn-143-244-37-153.datapacket.com
2 124 0.80% 124 0.92% 24610 4.26% 11 0.21% nio-pagepoker.line-apps.com
3 123 0.79% 123 0.91% 15170 2.62% 111 2.12% 5.188.210.82
4 108 0.69% 108 0.80% 12623 2.18% 95 1.81% 5.188.210.57
5 98 0.63% 98 0.73% 12087 2.09% 87 1.66% 5.188.210.56
6 95 0.61% 95 0.71% 11273 1.95% 86 1.64% 5.188.210.72
7 88 0.56% 88 0.65% 10852 1.88% 85 1.62% 5.188.210.36
8 89 0.57% 89 0.66% 10844 1.88% 85 1.62% 5.188.210.58
9 206 1.32% 204 1.52% 10690 1.85% 20 0.38% hn.kd.ny.adsl
10 81 0.52% 81 0.60% 9987 1.73% 77 1.47% 5.188.210.242

Top 30 of 833 Total Referrers
# Hits Referrer
1 4712 30.24% - (Direct Request)
2 126 0.81% http://atheismcorner.com/
3 63 0.40% http://pcweek.ru/bitrix/rk.php
4 56 0.36% binance.com
5 51 0.33% https://www.google.com/
6 40 0.26% http://best-988.com
7 28 0.18% http://filmkachat.ru
8 17 0.11% http://baidu.com/
9 14 0.09% http://www.google.com/
10 14 0.09% https://omsk-yurist.blogspot.com/
11 9 0.06% https://mindlinkstudio.com/
12 7 0.04% http://www.best-988.com
13 7 0.04% https://tw.search.yahoo.com/
14 6 0.04% https://antonsimakin.ru/
15 6 0.04% https://gamesell.ru/
16 6 0.04% https://izhpnevmo.ru/
17 5 0.03% http://lab.onsec.ru/
18 5 0.03% https://stekloelit.by/
19 5 0.03% https://www.google.com
20 5 0.03% https://www.google.com.tw/
21 4 0.03% 45ea207d7a2b68c49582d2d22adf953aads
22 4 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
23 4 0.03% http://www.33z.net
24 4 0.03% http://www.sogou.com/web
25 4 0.03% https://securityheaders.com/
26 3 0.02% http://lovzone.xyz/video/afzba78499.html
27 3 0.02% http://lovzone.xyz/video/aijdd31193.html
28 3 0.02% http://lovzone.xyz/video/ajjls21424.html
29 3 0.02% http://lovzone.xyz/video/ajmpp75835.html
30 3 0.02% http://lovzone.xyz/video/akhdp15166.html

Top 15 of 486 Total User Agents
# Hits User Agent
1 916 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 642 4.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 540 3.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 460 2.95% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 423 2.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 317 2.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 309 1.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 273 1.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 181 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 173 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 170 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 169 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
13 160 1.03% okhttp/3.3.1
14 159 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/11.
15 136 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S

Usage by Country for October 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 5467 35.08% 4043 30.06% 254557 44.02% unresolved
2 5384 34.55% 4850 36.06% 159486 27.58% commercial (.com)
3 3417 21.93% 3319 24.67% 122752 21.23% network (.net)
4 408 2.62% 408 3.03% 15893 2.75% Taiwan (Republic of China)
5 157 1.01% 157 1.17% 5201 0.90% Russia
6 112 0.72% 112 0.83% 2455 0.42% Brazil
7 111 0.71% 94 0.70% 3267 0.56% European Union
8 46 0.30% 37 0.28% 1527 0.26% Colombia
9 46 0.30% 44 0.33% 1580 0.27% Thailand
10 42 0.27% 35 0.26% 1351 0.23% Germany
11 34 0.22% 34 0.25% 930 0.16% information (.info)
12 32 0.21% 25 0.19% 644 0.11% People's Republic of China
13 28 0.18% 28 0.21% 724 0.13% Poland
14 27 0.17% 27 0.20% 1118 0.19% Indonesia
15 26 0.17% 26 0.19% 440 0.08% South Africa
16 22 0.14% 11 0.08% 872 0.15% organizations (.org)
17 20 0.13% 20 0.15% 382 0.07% Ukraine
18 13 0.08% 4 0.03% 92 0.02% Kazakhstan
19 12 0.08% 12 0.09% 203 0.04% Czech Republic
20 12 0.08% 12 0.09% 197 0.03% Vietnam
21 10 0.06% 10 0.07% 577 0.10% India
22 9 0.06% 7 0.05% 129 0.02% Turkey
23 7 0.04% 7 0.05% 128 0.02% Georgia
24 7 0.04% 7 0.05% 128 0.02% Italy
25 7 0.04% 7 0.05% 224 0.04% Cambodia
26 7 0.04% 7 0.05% 102 0.02% Mexico
27 7 0.04% 5 0.04% 109 0.02% former Soviet Union
28 6 0.04% 6 0.04% 122 0.02% Romania
29 6 0.04% 5 0.04% 168 0.03% United States of America
30 5 0.03% 5 0.04% 95 0.02% Argentina


Generated by Webalizer Version 2.01