Usage Statistics for best-988.com

Summary Period: March 2017
Generated 01-Apr-2017 05:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 10084
Total Files 9482
Total Pages 6672
Total Visits 802
Total KBytes 353850
Total Unique Sites 659
Total Unique URLs 78
Total Unique Referrers 69
Total Unique User Agents 226
. Avg Max
Hits per Hour 13 499
Hits per Day 325 813
Files per Day 305 793
Pages per Day 215 662
Visits per Day 25 44
KBytes per Day 11415 24517
Hits by Response Code
Code 200 - OK 9482
Code 206 - Partial Content 6
Code 302 - Found 70
Code 304 - Not Modified 66
Code 403 - Forbidden 1
Code 404 - Not Found 459

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 200 1.98% 187 1.97% 122 1.83% 33 4.11% 35 5.31% 7678 2.17%
2 224 2.22% 219 2.31% 127 1.90% 22 2.74% 21 3.19% 11670 3.30%
3 279 2.77% 261 2.75% 169 2.53% 33 4.11% 48 7.28% 10483 2.96%
4 417 4.14% 407 4.29% 302 4.53% 30 3.74% 35 5.31% 11859 3.35%
5 449 4.45% 402 4.24% 298 4.47% 24 2.99% 30 4.55% 13810 3.90%
6 428 4.24% 388 4.09% 259 3.88% 34 4.24% 40 6.07% 17357 4.91%
7 441 4.37% 401 4.23% 256 3.84% 21 2.62% 28 4.25% 18686 5.28%
8 813 8.06% 793 8.36% 662 9.92% 25 3.12% 33 5.01% 18144 5.13%
9 192 1.90% 172 1.81% 126 1.89% 28 3.49% 41 6.22% 6547 1.85%
10 118 1.17% 111 1.17% 64 0.96% 15 1.87% 21 3.19% 5394 1.52%
11 351 3.48% 333 3.51% 208 3.12% 24 2.99% 36 5.46% 14342 4.05%
12 326 3.23% 309 3.26% 212 3.18% 25 3.12% 33 5.01% 12441 3.52%
13 401 3.98% 386 4.07% 272 4.08% 24 2.99% 36 5.46% 15635 4.42%
14 105 1.04% 93 0.98% 61 0.91% 23 2.87% 36 5.46% 3598 1.02%
15 115 1.14% 100 1.05% 85 1.27% 13 1.62% 19 2.88% 2720 0.77%
16 146 1.45% 130 1.37% 83 1.24% 33 4.11% 46 6.98% 5889 1.66%
17 82 0.81% 72 0.76% 49 0.73% 19 2.37% 25 3.79% 2891 0.82%
18 36 0.36% 24 0.25% 14 0.21% 8 1.00% 16 2.43% 1068 0.30%
19 480 4.76% 462 4.87% 332 4.98% 20 2.49% 23 3.49% 14433 4.08%
20 786 7.79% 756 7.97% 558 8.36% 36 4.49% 51 7.74% 24517 6.93%
21 271 2.69% 258 2.72% 187 2.80% 20 2.49% 22 3.34% 10007 2.83%
22 559 5.54% 511 5.39% 366 5.49% 28 3.49% 35 5.31% 18595 5.25%
23 265 2.63% 248 2.62% 166 2.49% 20 2.49% 23 3.49% 9183 2.60%
24 564 5.59% 547 5.77% 387 5.80% 38 4.74% 41 6.22% 18883 5.34%
25 275 2.73% 258 2.72% 191 2.86% 25 3.12% 26 3.95% 7577 2.14%
26 262 2.60% 228 2.40% 153 2.29% 44 5.49% 37 5.61% 13300 3.76%
27 217 2.15% 206 2.17% 130 1.95% 31 3.87% 37 5.61% 9302 2.63%
28 169 1.68% 153 1.61% 96 1.44% 30 3.74% 37 5.61% 8474 2.39%
29 393 3.90% 385 4.06% 253 3.79% 25 3.12% 31 4.70% 15075 4.26%
30 329 3.26% 317 3.34% 206 3.09% 25 3.12% 28 4.25% 11886 3.36%
31 391 3.88% 365 3.85% 278 4.17% 26 3.24% 29 4.40% 12406 3.51%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 576 5.71% 17 545 5.75% 12 390 5.85% 652 20206 5.71%
1 6 186 1.84% 5 170 1.79% 3 118 1.77% 185 5733 1.62%
2 8 256 2.54% 7 239 2.52% 5 170 2.55% 270 8384 2.37%
3 3 105 1.04% 1 50 0.53% 2 80 1.20% 39 1206 0.34%
4 2 72 0.71% 1 43 0.45% 1 45 0.67% 23 723 0.20%
5 1 60 0.60% 0 21 0.22% 1 38 0.57% 12 367 0.10%
6 4 152 1.51% 4 140 1.48% 3 93 1.39% 159 4920 1.39%
7 2 75 0.74% 2 63 0.66% 1 53 0.79% 40 1232 0.35%
8 6 203 2.01% 6 194 2.05% 3 120 1.80% 295 9154 2.59%
9 10 333 3.30% 10 321 3.39% 7 219 3.28% 339 10506 2.97%
10 12 388 3.85% 11 360 3.80% 6 210 3.15% 558 17300 4.89%
11 22 693 6.87% 21 675 7.12% 15 482 7.22% 759 23536 6.65%
12 22 709 7.03% 21 678 7.15% 17 535 8.02% 571 17686 5.00%
13 11 365 3.62% 10 316 3.33% 6 204 3.06% 437 13544 3.83%
14 19 601 5.96% 17 556 5.86% 10 327 4.90% 850 26351 7.45%
15 15 486 4.82% 15 472 4.98% 10 315 4.72% 594 18409 5.20%
16 20 644 6.39% 20 620 6.54% 13 420 6.29% 802 24848 7.02%
17 6 196 1.94% 5 170 1.79% 3 112 1.68% 251 7787 2.20%
18 12 393 3.90% 12 380 4.01% 8 248 3.72% 520 16116 4.55%
19 18 585 5.80% 18 564 5.95% 10 336 5.04% 904 28031 7.92%
20 21 677 6.71% 21 654 6.90% 16 511 7.66% 650 20139 5.69%
21 17 528 5.24% 16 502 5.29% 10 316 4.74% 776 24055 6.80%
22 24 746 7.40% 23 718 7.57% 17 528 7.91% 740 22933 6.48%
23 34 1055 10.46% 33 1031 10.87% 25 802 12.02% 990 30685 8.67%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 3362 33.34% 1271 0.36% /action.php
2 1496 14.84% 519 0.15% /ajax.php
3 1195 11.85% 26765 7.56% /
4 183 1.81% 142 0.04% /shop.html
5 174 1.73% 567 0.16% /SpryAssets/SpryValidationTextField.css
6 168 1.67% 12439 3.52% /SpryAssets/SpryValidationTextField.js
7 166 1.65% 9153 2.59% /jquery-1.3.2.min.js
8 166 1.65% 728 0.21% /selectboxes.js
9 123 1.22% 891 0.25% /favicon.ico
10 83 0.82% 222 0.06% /system/login.php
11 34 0.34% 686 0.19% /system/m3.php
12 18 0.18% 165 0.05% /system/orderdetail.php
13 12 0.12% 102 0.03% /check.php
14 11 0.11% 32 0.01% /orderok.php
15 10 0.10% 6 0.00% /order.php
16 10 0.10% 1079 0.30% /plesk-stat/webstat/usage_201703.html
17 4 0.04% 34 0.01% /product.php
18 4 0.04% 23 0.01% /system/mar.php
19 3 0.03% 37 0.01% /system/m21.php
20 2 0.02% 216 0.06% /plesk-stat/webstat/usage_201702.html
21 2 0.02% 49 0.01% /system/ma.php
22 1 0.01% 93 0.03% /plesk-stat/webstat/usage_201407.html
23 1 0.01% 110 0.03% /plesk-stat/webstat/usage_201408.html
24 1 0.01% 107 0.03% /plesk-stat/webstat/usage_201409.html
25 1 0.01% 107 0.03% /plesk-stat/webstat/usage_201410.html
26 1 0.01% 109 0.03% /plesk-stat/webstat/usage_201411.html
27 1 0.01% 118 0.03% /plesk-stat/webstat/usage_201412.html
28 1 0.01% 113 0.03% /plesk-stat/webstat/usage_201501.html
29 1 0.01% 107 0.03% /plesk-stat/webstat/usage_201502.html
30 1 0.01% 113 0.03% /plesk-stat/webstat/usage_201503.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 1195 11.85% 26765 7.56% /
2 168 1.67% 12439 3.52% /SpryAssets/SpryValidationTextField.js
3 166 1.65% 9153 2.59% /jquery-1.3.2.min.js
4 3362 33.34% 1271 0.36% /action.php
5 10 0.10% 1079 0.30% /plesk-stat/webstat/usage_201703.html
6 123 1.22% 891 0.25% /favicon.ico
7 166 1.65% 728 0.21% /selectboxes.js
8 34 0.34% 686 0.19% /system/m3.php
9 174 1.73% 567 0.16% /SpryAssets/SpryValidationTextField.css
10 1496 14.84% 519 0.15% /ajax.php

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1195 11.85% 636 83.25% /
2 3362 33.34% 46 6.02% /action.php
3 83 0.82% 32 4.19% /system/login.php
4 183 1.81% 14 1.83% /shop.html
5 10 0.10% 9 1.18% /plesk-stat/webstat/usage_201703.html
6 11 0.11% 4 0.52% /orderok.php
7 1496 14.84% 3 0.39% /ajax.php
8 12 0.12% 3 0.39% /check.php
9 10 0.10% 3 0.39% /order.php
10 4 0.04% 3 0.39% /product.php

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1195 11.85% 457 60.37% /
2 1496 14.84% 143 18.89% /ajax.php
3 3362 33.34% 63 8.32% /action.php
4 83 0.82% 33 4.36% /system/login.php
5 183 1.81% 24 3.17% /shop.html
6 10 0.10% 9 1.19% /plesk-stat/webstat/usage_201703.html
7 11 0.11% 8 1.06% /orderok.php
8 12 0.12% 4 0.53% /check.php
9 10 0.10% 3 0.40% /order.php
10 4 0.04% 2 0.26% /product.php

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 263 2.61% 263 2.77% 2483 0.70% 1 0.12% 1-171-62-31.dynamic.hinet.net
2 220 2.18% 220 2.32% 2271 0.64% 1 0.12% 36-227-183-56.dynamic-ip.hinet.net
3 212 2.10% 209 2.20% 2432 0.69% 1 0.12% 114-26-57-156.dynamic.hinet.net
4 158 1.57% 145 1.53% 2579 0.73% 3 0.37% 223-141-40-213.emome-ip.hinet.net
5 154 1.53% 148 1.56% 4522 1.28% 4 0.50% 223-140-163-6.emome-ip.hinet.net
6 153 1.52% 153 1.61% 3641 1.03% 2 0.25% 116.241.207.236
7 152 1.51% 152 1.60% 6495 1.84% 4 0.50% 114-35-226-55.hinet-ip.hinet.net
8 151 1.50% 151 1.59% 2311 0.65% 1 0.12% 36-230-202-26.dynamic-ip.hinet.net
9 145 1.44% 139 1.47% 6822 1.93% 10 1.25% 62.212.72.232
10 127 1.26% 127 1.34% 2260 0.64% 1 0.12% 123-195-82-80.dynamic.kbronet.com.tw
11 126 1.25% 126 1.33% 2283 0.65% 1 0.12% 59-120-94-139.hinet-ip.hinet.net
12 118 1.17% 118 1.24% 3570 1.01% 1 0.12% 101.13.146.40
13 117 1.16% 94 0.99% 2333 0.66% 50 6.23% sogouspider-123-126-113-127.crawl.sogou.com
14 111 1.10% 111 1.17% 2253 0.64% 1 0.12% 106.1.207.241
15 107 1.06% 107 1.13% 4223 1.19% 4 0.50% 175-180-254-214.adsl.dynamic.seed.net.tw
16 107 1.06% 107 1.13% 3211 0.91% 1 0.12% 42-72-64-87.emome-ip.hinet.net
17 105 1.04% 105 1.11% 4340 1.23% 1 0.12% 122-121-93-128.dynamic.hinet.net
18 105 1.04% 105 1.11% 2251 0.64% 1 0.12% 36-233-60-77.dynamic-ip.hinet.net
19 102 1.01% 102 1.08% 2219 0.63% 1 0.12% 123-195-29-104.dynamic.kbronet.com.tw
20 99 0.98% 95 1.00% 2294 0.65% 2 0.25% 42-72-154-150.emome-ip.hinet.net
21 89 0.88% 89 0.94% 2220 0.63% 1 0.12% 1-34-61-223.hinet-ip.hinet.net
22 88 0.87% 88 0.93% 2581 0.73% 1 0.12% 117-56-246-55.hinet-ip.hinet.net
23 87 0.86% 87 0.92% 2195 0.62% 2 0.25% 49-159-205-75.dynamic.elinx.com.tw
24 86 0.85% 86 0.91% 2196 0.62% 2 0.25% 111-248-174-106.dynamic.hinet.net
25 84 0.83% 84 0.89% 4307 1.22% 1 0.12% 118-161-241-217.dynamic.hinet.net
26 84 0.83% 84 0.89% 2218 0.63% 1 0.12% 220-134-227-251.hinet-ip.hinet.net
27 83 0.82% 63 0.66% 2189 0.62% 1 0.12% 1-169-139-215.dynamic.hinet.net
28 83 0.82% 83 0.88% 4300 1.22% 2 0.25% 36-227-42-181.dynamic.hinet.net
29 74 0.73% 74 0.78% 3995 1.13% 2 0.25% 114-47-122-38.dynamic.hinet.net
30 71 0.70% 71 0.75% 2250 0.64% 1 0.12% 118-170-49-230.dynamic.hinet.net

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 1.44% 139 1.47% 6822 1.93% 10 1.25% 62.212.72.232
2 152 1.51% 152 1.60% 6495 1.84% 4 0.50% 114-35-226-55.hinet-ip.hinet.net
3 154 1.53% 148 1.56% 4522 1.28% 4 0.50% 223-140-163-6.emome-ip.hinet.net
4 105 1.04% 105 1.11% 4340 1.23% 1 0.12% 122-121-93-128.dynamic.hinet.net
5 84 0.83% 84 0.89% 4307 1.22% 1 0.12% 118-161-241-217.dynamic.hinet.net
6 83 0.82% 83 0.88% 4300 1.22% 2 0.25% 36-227-42-181.dynamic.hinet.net
7 107 1.06% 107 1.13% 4223 1.19% 4 0.50% 175-180-254-214.adsl.dynamic.seed.net.tw
8 74 0.73% 74 0.78% 3995 1.13% 2 0.25% 114-47-122-38.dynamic.hinet.net
9 153 1.52% 153 1.61% 3641 1.03% 2 0.25% 116.241.207.236
10 118 1.17% 118 1.24% 3570 1.01% 1 0.12% 101.13.146.40

Top 29 of 69 Total Referrers
# Hits Referrer
1 1542 15.29% - (Direct Request)
2 100 0.99% https://www.woobs.com/
3 73 0.72% https://www.google.com.tw/
4 60 0.60% http://tw.shop.com/nbts/cid103518-vid251148-xservice-link_off.xhtml
5 41 0.41% http://uptime.com/best-988.com
6 38 0.38% https://www.google.com/
7 17 0.17% http://www.nftu.org.tw/news/news_view.aspx
8 8 0.08% http://best-988.com
9 5 0.05% android-app://com.google.android.googlequicksearchbox
10 5 0.05% http://www.best-988.com
11 4 0.04% http://m.baidu.com/s
12 4 0.04% http://r.search.yahoo.com/_ylt
13 4 0.04% http://w3data.co/profile.php
14 4 0.04% http://www.baidu.com/s
15 2 0.02% http://burger-imperia.com/
16 2 0.02% http://pizza-tycoon.com/
17 2 0.02% http://whois.domaintools.com/best-988.com
18 2 0.02% http://yandex.ru/clck/jsredir
19 1 0.01% http://hvd-store.com/
20 1 0.01% http://www.cityinnbudgetstudios.com/contact
21 1 0.01% http://www.google.com.tw/
22 1 0.01% http://www.google.com.tw/url
23 1 0.01% http://www.mittw.org.tw/products/manu-more.aspx
24 1 0.01% https://google.com
25 1 0.01% https://l.facebook.com/
26 1 0.01% https://tw.search.yahoo.com/
27 1 0.01% https://www.facebook.com/
28 1 0.01% https://www.google.com.hk/
29 1 0.01% https://www.google.com.tw/search

Top 15 of 226 Total User Agents
# Hits User Agent
1 824 8.17% Mozilla/5.0 (Linux; Android 5.0.2; HTC_D820ys Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile
2 728 7.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 687 6.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 558 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 430 4.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 410 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 344 3.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 237 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 220 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1 (KHTML, like Gecko) CriOS/56.0.2924.79 Mobile/13G36
10 212 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 201 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 177 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 176 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 174 1.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 159 1.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for March 2017

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6152 61.01% 6010 63.38% 221035 62.47% network (.net)
2 1529 15.16% 1426 15.04% 62516 17.67% unresolved
3 1269 12.58% 958 10.10% 33938 9.59% commercial (.com)
4 1007 9.99% 1006 10.61% 35164 9.94% Taiwan (Republic of China)
5 56 0.56% 56 0.59% 421 0.12% Russia
6 31 0.31% 9 0.09% 238 0.07% European Union
7 8 0.08% 5 0.05% 103 0.03% Germany
8 8 0.08% 1 0.01% 28 0.01% Netherlands
9 7 0.07% 7 0.07% 177 0.05% People's Republic of China
10 4 0.04% 3 0.03% 76 0.02% Switzerland
11 4 0.04% 2 0.02% 27 0.01% Seychelles
12 3 0.03% 2 0.02% 51 0.01% Luxembourg
13 2 0.02% 1 0.01% 26 0.01% British Indian Ocean Territory
14 2 0.02% 1 0.01% 26 0.01% Ukraine
15 1 0.01% 1 0.01% 25 0.01% organizations (.org)
16 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01