Usage Statistics for best-988.com

Summary Period: April 2021
Generated 01-May-2021 06:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 19118
Total Files 17590
Total Pages 14722
Total Visits 2739
Total KBytes 637432
Total Unique Sites 1739
Total Unique URLs 60
Total Unique Referrers 130
Total Unique User Agents 346
. Avg Max
Hits per Hour 26 455
Hits per Day 637 1191
Files per Day 586 1152
Pages per Day 490 916
Visits per Day 91 145
KBytes per Day 21248 41650
Hits by Response Code
Code 200 - OK 17590
Code 206 - Partial Content 16
Code 301 - Moved Permanently 4
Code 302 - Found 107
Code 304 - Not Modified 56
Code 403 - Forbidden 4
Code 404 - Not Found 1341

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 377 1.97% 354 2.01% 252 1.71% 89 3.25% 83 4.77% 14776 2.32%
2 370 1.94% 340 1.93% 247 1.68% 88 3.21% 87 5.00% 14060 2.21%
3 427 2.23% 355 2.02% 319 2.17% 145 5.29% 140 8.05% 10933 1.72%
4 216 1.13% 195 1.11% 155 1.05% 64 2.34% 55 3.16% 8660 1.36%
5 453 2.37% 430 2.44% 292 1.98% 96 3.50% 91 5.23% 20332 3.19%
6 629 3.29% 600 3.41% 502 3.41% 95 3.47% 87 5.00% 25388 3.98%
7 912 4.77% 875 4.97% 622 4.22% 109 3.98% 113 6.50% 38908 6.10%
8 687 3.59% 648 3.68% 549 3.73% 102 3.72% 91 5.23% 25562 4.01%
9 692 3.62% 679 3.86% 549 3.73% 115 4.20% 116 6.67% 27530 4.32%
10 575 3.01% 531 3.02% 492 3.34% 77 2.81% 65 3.74% 15061 2.36%
11 632 3.31% 593 3.37% 502 3.41% 66 2.41% 62 3.57% 21571 3.38%
12 926 4.84% 904 5.14% 652 4.43% 112 4.09% 118 6.79% 41249 6.47%
13 697 3.65% 676 3.84% 599 4.07% 74 2.70% 69 3.97% 19277 3.02%
14 649 3.39% 618 3.51% 598 4.06% 87 3.18% 76 4.37% 14882 2.33%
15 551 2.88% 535 3.04% 484 3.29% 76 2.77% 64 3.68% 14518 2.28%
16 889 4.65% 863 4.91% 612 4.16% 82 2.99% 76 4.37% 41650 6.53%
17 838 4.38% 806 4.58% 703 4.78% 96 3.50% 95 5.46% 24883 3.90%
18 619 3.24% 584 3.32% 509 3.46% 96 3.50% 91 5.23% 19549 3.07%
19 1191 6.23% 1152 6.55% 913 6.20% 79 2.88% 83 4.77% 37402 5.87%
20 607 3.18% 583 3.31% 490 3.33% 91 3.32% 99 5.69% 21305 3.34%
21 1104 5.77% 1072 6.09% 916 6.22% 94 3.43% 95 5.46% 30701 4.82%
22 969 5.07% 839 4.77% 720 4.89% 98 3.58% 95 5.46% 27361 4.29%
23 724 3.79% 694 3.95% 591 4.01% 82 2.99% 74 4.26% 25129 3.94%
24 542 2.84% 502 2.85% 456 3.10% 74 2.70% 79 4.54% 14977 2.35%
25 622 3.25% 506 2.88% 510 3.46% 86 3.14% 93 5.35% 13257 2.08%
26 481 2.52% 463 2.63% 360 2.45% 70 2.56% 66 3.80% 17016 2.67%
27 162 0.85% 141 0.80% 149 1.01% 77 2.81% 69 3.97% 2295 0.36%
28 543 2.84% 305 1.73% 347 2.36% 113 4.13% 95 5.46% 13192 2.07%
29 494 2.58% 466 2.65% 330 2.24% 102 3.72% 101 5.81% 20451 3.21%
30 540 2.82% 281 1.60% 302 2.05% 127 4.64% 99 5.69% 15556 2.44%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 3.57% 22 667 3.79% 18 543 3.69% 778 23354 3.66%
1 24 727 3.80% 23 700 3.98% 18 564 3.83% 895 26865 4.21%
2 18 558 2.92% 17 515 2.93% 15 458 3.11% 594 17833 2.80%
3 18 546 2.86% 17 523 2.97% 15 456 3.10% 579 17374 2.73%
4 22 664 3.47% 21 639 3.63% 19 573 3.89% 618 18546 2.91%
5 13 411 2.15% 13 390 2.22% 13 393 2.67% 332 9968 1.56%
6 15 455 2.38% 14 435 2.47% 13 396 2.69% 490 14689 2.30%
7 21 646 3.38% 21 631 3.59% 18 562 3.82% 596 17872 2.80%
8 15 479 2.51% 15 455 2.59% 14 436 2.96% 423 12700 1.99%
9 33 991 5.18% 28 850 4.83% 23 693 4.71% 1176 35273 5.53%
10 35 1055 5.52% 34 1026 5.83% 25 779 5.29% 1428 42829 6.72%
11 34 1047 5.48% 32 987 5.61% 25 760 5.16% 1373 41183 6.46%
12 40 1220 6.38% 38 1142 6.49% 32 986 6.70% 1091 32744 5.14%
13 27 816 4.27% 24 723 4.11% 20 600 4.08% 931 27917 4.38%
14 30 926 4.84% 29 893 5.08% 22 671 4.56% 1179 35371 5.55%
15 22 670 3.50% 20 617 3.51% 18 552 3.75% 695 20865 3.27%
16 28 842 4.40% 25 773 4.39% 21 641 4.35% 850 25496 4.00%
17 27 819 4.28% 23 713 4.05% 21 633 4.30% 842 25258 3.96%
18 22 667 3.49% 20 622 3.54% 17 526 3.57% 744 22318 3.50%
19 28 854 4.47% 27 822 4.67% 23 695 4.72% 922 27659 4.34%
20 31 936 4.90% 21 645 3.67% 20 620 4.21% 812 24358 3.82%
21 40 1218 6.37% 38 1169 6.65% 27 823 5.59% 1586 47593 7.47%
22 29 896 4.69% 28 851 4.84% 21 649 4.41% 1276 38267 6.00%
23 33 993 5.19% 26 802 4.56% 23 713 4.84% 1037 31101 4.88%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 8560 44.77% 223255 35.02% /
2 2804 14.67% 1050 0.16% /action.php
3 1408 7.36% 489 0.08% /ajax.php
4 639 3.34% 5052 0.79% /check.php
5 218 1.14% 170 0.03% /shop.html
6 193 1.01% 856 0.13% /selectboxes.js
7 192 1.00% 14501 2.27% /SpryAssets/SpryValidationTextField.js
8 185 0.97% 10392 1.63% /jquery-1.3.2.min.js
9 180 0.94% 587 0.09% /SpryAssets/SpryValidationTextField.css
10 175 0.92% 470 0.07% /system/login.php
11 150 0.78% 16255 2.55% /plesk-stat/webstat/usage_201408.html
12 125 0.65% 913 0.14% /favicon.ico
13 60 0.31% 6928 1.09% /plesk-stat/webstat/usage_202104.html
14 28 0.15% 564 0.09% /system/m3.php
15 25 0.13% 2900 0.45% /plesk-stat/webstat/usage_201703.html
16 18 0.09% 2040 0.32% /plesk-stat/webstat/usage_201503.html
17 12 0.06% 8 0.00% /order.php
18 12 0.06% 35 0.01% /orderok.php
19 10 0.05% 927 0.15% /plesk-stat/webstat/usage_201407.html
20 9 0.05% 981 0.15% /plesk-stat/webstat/usage_201411.html
21 8 0.04% 71 0.01% /system/orderdetail.php
22 7 0.04% 69 0.01% /product.php
23 6 0.03% 644 0.10% /plesk-stat/webstat/usage_201410.html
24 6 0.03% 690 0.11% /plesk-stat/webstat/usage_201707.html
25 5 0.03% 537 0.08% /plesk-stat/webstat/usage_201409.html
26 5 0.03% 590 0.09% /plesk-stat/webstat/usage_201412.html
27 5 0.03% 566 0.09% /plesk-stat/webstat/usage_201501.html
28 5 0.03% 534 0.08% /plesk-stat/webstat/usage_201502.html
29 5 0.03% 539 0.08% /plesk-stat/webstat/usage_201702.html
30 3 0.02% 47 0.01% /system/ajaxupload.js

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 8560 44.77% 223255 35.02% /
2 150 0.78% 16255 2.55% /plesk-stat/webstat/usage_201408.html
3 192 1.00% 14501 2.27% /SpryAssets/SpryValidationTextField.js
4 185 0.97% 10392 1.63% /jquery-1.3.2.min.js
5 60 0.31% 6928 1.09% /plesk-stat/webstat/usage_202104.html
6 639 3.34% 5052 0.79% /check.php
7 25 0.13% 2900 0.45% /plesk-stat/webstat/usage_201703.html
8 18 0.09% 2040 0.32% /plesk-stat/webstat/usage_201503.html
9 2804 14.67% 1050 0.16% /action.php
10 9 0.05% 981 0.15% /plesk-stat/webstat/usage_201411.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 8560 44.77% 2066 78.50% /
2 150 0.78% 138 5.24% /plesk-stat/webstat/usage_201408.html
3 2804 14.67% 106 4.03% /action.php
4 175 0.92% 81 3.08% /system/login.php
5 60 0.31% 53 2.01% /plesk-stat/webstat/usage_202104.html
6 218 1.14% 35 1.33% /shop.html
7 1408 7.36% 27 1.03% /ajax.php
8 25 0.13% 15 0.57% /plesk-stat/webstat/usage_201703.html
9 18 0.09% 13 0.49% /plesk-stat/webstat/usage_201503.html
10 12 0.06% 8 0.30% /order.php

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 8560 44.77% 1268 47.90% /
2 639 3.34% 593 22.40% /check.php
3 1408 7.36% 209 7.90% /ajax.php
4 175 0.92% 144 5.44% /system/login.php
5 150 0.78% 127 4.80% /plesk-stat/webstat/usage_201408.html
6 2804 14.67% 108 4.08% /action.php
7 60 0.31% 53 2.00% /plesk-stat/webstat/usage_202104.html
8 218 1.14% 38 1.44% /shop.html
9 25 0.13% 15 0.57% /plesk-stat/webstat/usage_201703.html
10 18 0.09% 12 0.45% /plesk-stat/webstat/usage_201503.html

Top 30 of 1739 Total Sites
# Hits Files KBytes Visits Hostname
1 5934 31.04% 5934 33.74% 157529 24.71% 2 0.07% 512.gra.abcvg.ovh
2 318 1.66% 318 1.81% 4859 0.76% 1 0.04% 120.107.209.85
3 260 1.36% 15 0.09% 493 0.08% 2 0.07% 123.58.211.142
4 252 1.32% 9 0.05% 315 0.05% 1 0.04% 125.64.94.213
5 231 1.21% 231 1.31% 33463 5.25% 17 0.62% nio-pagepoker.line-apps.com
6 174 0.91% 174 0.99% 2556 0.40% 2 0.07% 111-253-52-78.dynamic-ip.hinet.net
7 162 0.85% 162 0.92% 2396 0.38% 1 0.04% 110-28-100-67.adsl.fetnet.net
8 147 0.77% 147 0.84% 8927 1.40% 4 0.15% 118-163-199-186-hinet8-6-campusnet.thu.edu.tw
9 145 0.76% 145 0.82% 2363 0.37% 1 0.04% 1.200.154.121
10 144 0.75% 144 0.82% 2337 0.37% 2 0.07% 42-72-34-183.emome-ip.hinet.net
11 140 0.73% 140 0.80% 4746 0.74% 23 0.84% hn.kd.ny.adsl
12 120 0.63% 120 0.68% 1093 0.17% 3 0.11% 49.216.89.133
13 118 0.62% 116 0.66% 4591 0.72% 2 0.07% 27-52-9-84.adsl.fetnet.net
14 111 0.58% 106 0.60% 739 0.12% 25 0.91% crawl-66-249-79-126.googlebot.com
15 108 0.56% 108 0.61% 747 0.12% 4 0.15% 23.100.232.233
16 103 0.54% 103 0.59% 6653 1.04% 2 0.07% 101.12.64.95
17 102 0.53% 102 0.58% 5768 0.90% 3 0.11% 27-247-97-151.adsl.fetnet.net
18 98 0.51% 98 0.56% 2293 0.36% 2 0.07% 1.200.139.86
19 97 0.51% 4 0.02% 130 0.02% 1 0.04% 118.26.37.156
20 95 0.50% 95 0.54% 6635 1.04% 1 0.04% 42-74-49-99.emome-ip.hinet.net
21 93 0.49% 93 0.53% 4470 0.70% 2 0.07% 120.107.209.89
22 93 0.49% 93 0.53% 6649 1.04% 2 0.07% 218-173-110-26.dynamic-ip.hinet.net
23 91 0.48% 52 0.30% 1402 0.22% 38 1.39% 216.244.66.226
24 90 0.47% 79 0.45% 461 0.07% 1 0.04% 49-159-65-140.dynamic.elinx.com.tw
25 86 0.45% 86 0.49% 4441 0.70% 2 0.07% 114-26-82-118.dynamic-ip.hinet.net
26 86 0.45% 86 0.49% 4306 0.68% 2 0.07% 120.107.209.102
27 82 0.43% 81 0.46% 2305 0.36% 1 0.04% 118-165-16-201.dynamic-ip.hinet.net
28 81 0.42% 66 0.38% 628 0.10% 21 0.77% crawl-66-249-79-96.googlebot.com
29 80 0.42% 80 0.45% 4022 0.63% 2 0.07% 27-53-168-118.adsl.fetnet.net
30 77 0.40% 77 0.44% 2396 0.38% 4 0.15% 106.107.183.238.adsl.dynamic.seed.net.tw

Top 10 of 1739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5934 31.04% 5934 33.74% 157529 24.71% 2 0.07% 512.gra.abcvg.ovh
2 231 1.21% 231 1.31% 33463 5.25% 17 0.62% nio-pagepoker.line-apps.com
3 147 0.77% 147 0.84% 8927 1.40% 4 0.15% 118-163-199-186-hinet8-6-campusnet.thu.edu.tw
4 103 0.54% 103 0.59% 6653 1.04% 2 0.07% 101.12.64.95
5 93 0.49% 93 0.53% 6649 1.04% 2 0.07% 218-173-110-26.dynamic-ip.hinet.net
6 95 0.50% 95 0.54% 6635 1.04% 1 0.04% 42-74-49-99.emome-ip.hinet.net
7 102 0.53% 102 0.58% 5768 0.90% 3 0.11% 27-247-97-151.adsl.fetnet.net
8 318 1.66% 318 1.81% 4859 0.76% 1 0.04% 120.107.209.85
9 140 0.73% 140 0.80% 4746 0.74% 23 0.84% hn.kd.ny.adsl
10 118 0.62% 116 0.66% 4591 0.72% 2 0.07% 27-52-9-84.adsl.fetnet.net

Top 30 of 130 Total Referrers
# Hits Referrer
1 5933 31.03% https://chinex.su/maskkingoptom/
2 3382 17.69% - (Direct Request)
3 110 0.58% https://www.google.com/
4 77 0.40% https://ipopularedstore.com/
5 53 0.28% https://www.google.com.tw/
6 29 0.15% http://best-988.com
7 13 0.07% http://baidu.com/
8 12 0.06% http://www.sogou.com/web
9 9 0.05% https://jav-idol.com/
10 9 0.05% https://my-dentistry.com/
11 9 0.05% https://xxxasianporn.net/
12 8 0.04% http://www.google.com/
13 7 0.04% https://credit-online.pw
14 7 0.04% https://creditonline.in.ua
15 7 0.04% https://robofixer.ru/
16 7 0.04% https://runetbusiness.ru
17 6 0.03% https://art.goldsoch.info/
18 6 0.03% https://casinopinup-wins.com/
19 6 0.03% https://credit-online.ws
20 6 0.03% https://credit.poltava.ua
21 6 0.03% https://credit.sumy.ua
22 6 0.03% https://mariupol.in/
23 6 0.03% https://mono.in.ua
24 6 0.03% https://sanitarnaja-obrabotka.ru/
25 6 0.03% https://seo18.su/
26 6 0.03% https://sesru.ru/
27 6 0.03% https://shitting.pro/
28 6 0.03% https://slovar-sinonimov.com/
29 6 0.03% https://witchershop.ru/
30 6 0.03% https://xn--80a0addheh.xn--p1ai/

Top 15 of 346 Total User Agents
# Hits User Agent
1 820 4.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
2 707 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
3 452 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 415 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 399 2.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 371 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 302 1.58% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 287 1.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 281 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 277 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
11 265 1.39% Mozilla/5.0 (Linux; Android 11; SM-A715F Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
12 264 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 260 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 255 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 252 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for April 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 11342 59.33% 10496 59.67% 318237 49.92% unresolved
2 4212 22.03% 4128 23.47% 195597 30.69% network (.net)
3 2512 13.14% 1980 11.26% 83337 13.07% commercial (.com)
4 597 3.12% 571 3.25% 25636 4.02% Taiwan (Republic of China)
5 119 0.62% 119 0.68% 4381 0.69% Russia
6 44 0.23% 44 0.25% 797 0.13% Brazil
7 40 0.21% 40 0.23% 671 0.11% Thailand
8 36 0.19% 36 0.20% 1825 0.29% Wallis and Futuna
9 32 0.17% 32 0.18% 537 0.08% People's Republic of China
10 25 0.13% 22 0.13% 492 0.08% Germany
11 24 0.13% 17 0.10% 430 0.07% European Union
12 19 0.10% 17 0.10% 598 0.09% Indonesia
13 14 0.07% 14 0.08% 2260 0.35% United States of America
14 9 0.05% 8 0.05% 238 0.04% Argentina
15 9 0.05% 8 0.05% 258 0.04% Colombia
16 8 0.04% 7 0.04% 128 0.02% Turkey
17 8 0.04% 6 0.03% 129 0.02% Ukraine
18 5 0.03% 5 0.03% 209 0.03% organizations (.org)
19 5 0.03% 5 0.03% 86 0.01% Nepal
20 5 0.03% 3 0.02% 36 0.01% United Kingdom
21 4 0.02% 4 0.02% 170 0.03% address and routing parameter area (.arpa)
22 4 0.02% 4 0.02% 191 0.03% Belarus
23 4 0.02% 4 0.02% 67 0.01% Israel
24 4 0.02% 3 0.02% 334 0.05% India
25 4 0.02% 4 0.02% 67 0.01% Cambodia
26 3 0.02% 3 0.02% 60 0.01% Spain
27 3 0.02% 3 0.02% 35 0.01% Ireland
28 3 0.02% 3 0.02% 60 0.01% British Indian Ocean Territory
29 3 0.02% 3 0.02% 60 0.01% Poland
30 3 0.02% 3 0.02% 36 0.01% Slovakia


Generated by Webalizer Version 2.01