Usage Statistics for best-988.com

Summary Period: May 2021
Generated 01-Jun-2021 07:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 9682
Total Files 8230
Total Pages 7227
Total Visits 3163
Total KBytes 303017
Total Unique Sites 2070
Total Unique URLs 59
Total Unique Referrers 121
Total Unique User Agents 378
. Avg Max
Hits per Hour 13 158
Hits per Day 312 655
Files per Day 265 529
Pages per Day 233 448
Visits per Day 102 148
KBytes per Day 9775 24467
Hits by Response Code
Code 200 - OK 8230
Code 301 - Moved Permanently 4
Code 302 - Found 103
Code 304 - Not Modified 29
Code 403 - Forbidden 7
Code 404 - Not Found 1309

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 215 2.22% 188 2.28% 183 2.53% 137 4.33% 115 5.56% 9403 3.10%
2 277 2.86% 252 3.06% 236 3.27% 127 4.02% 95 4.59% 9847 3.25%
3 655 6.77% 529 6.43% 448 6.20% 148 4.68% 125 6.04% 24467 8.07%
4 496 5.12% 454 5.52% 335 4.64% 142 4.49% 142 6.86% 19947 6.58%
5 318 3.28% 298 3.62% 234 3.24% 105 3.32% 96 4.64% 12451 4.11%
6 348 3.59% 321 3.90% 273 3.78% 113 3.57% 92 4.44% 11272 3.72%
7 437 4.51% 290 3.52% 344 4.76% 106 3.35% 105 5.07% 8193 2.70%
8 250 2.58% 225 2.73% 182 2.52% 118 3.73% 96 4.64% 13769 4.54%
9 251 2.59% 219 2.66% 203 2.81% 98 3.10% 94 4.54% 7325 2.42%
10 350 3.61% 318 3.86% 277 3.83% 128 4.05% 124 5.99% 11444 3.78%
11 156 1.61% 130 1.58% 134 1.85% 74 2.34% 73 3.53% 2988 0.99%
12 197 2.03% 172 2.09% 125 1.73% 64 2.02% 77 3.72% 7602 2.51%
13 382 3.95% 364 4.42% 281 3.89% 92 2.91% 97 4.69% 10413 3.44%
14 329 3.40% 263 3.20% 206 2.85% 87 2.75% 98 4.73% 9212 3.04%
15 140 1.45% 115 1.40% 117 1.62% 70 2.21% 72 3.48% 3214 1.06%
16 149 1.54% 115 1.40% 122 1.69% 78 2.47% 84 4.06% 2968 0.98%
17 371 3.83% 325 3.95% 244 3.38% 88 2.78% 89 4.30% 14725 4.86%
18 338 3.49% 203 2.47% 233 3.22% 116 3.67% 119 5.75% 5694 1.88%
19 245 2.53% 221 2.69% 181 2.50% 76 2.40% 76 3.67% 7564 2.50%
20 418 4.32% 376 4.57% 317 4.39% 94 2.97% 99 4.78% 11112 3.67%
21 377 3.89% 288 3.50% 301 4.16% 105 3.32% 101 4.88% 9260 3.06%
22 226 2.33% 191 2.32% 181 2.50% 114 3.60% 105 5.07% 7118 2.35%
23 287 2.96% 256 3.11% 220 3.04% 108 3.41% 127 6.14% 9986 3.30%
24 446 4.61% 417 5.07% 331 4.58% 120 3.79% 112 5.41% 13966 4.61%
25 267 2.76% 247 3.00% 225 3.11% 108 3.41% 100 4.83% 7639 2.52%
26 427 4.41% 404 4.91% 306 4.23% 129 4.08% 146 7.05% 14135 4.66%
27 343 3.54% 165 2.00% 232 3.21% 80 2.53% 86 4.15% 3846 1.27%
28 287 2.96% 261 3.17% 186 2.57% 84 2.66% 92 4.44% 10369 3.42%
29 215 2.22% 187 2.27% 176 2.44% 79 2.50% 89 4.30% 4786 1.58%
30 166 1.71% 143 1.74% 116 1.61% 72 2.28% 75 3.62% 7674 2.53%
31 319 3.29% 293 3.56% 278 3.85% 104 3.29% 91 4.40% 10628 3.51%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 485 5.01% 14 434 5.27% 10 326 4.51% 548 17002 5.61%
1 9 283 2.92% 7 227 2.76% 7 241 3.33% 216 6687 2.21%
2 8 254 2.62% 7 220 2.67% 6 191 2.64% 251 7793 2.57%
3 8 274 2.83% 7 235 2.86% 8 250 3.46% 233 7225 2.38%
4 10 322 3.33% 8 277 3.37% 8 276 3.82% 258 8000 2.64%
5 8 257 2.65% 6 214 2.60% 6 215 2.97% 187 5787 1.91%
6 7 222 2.29% 5 165 2.00% 5 184 2.55% 160 4957 1.64%
7 8 262 2.71% 6 214 2.60% 6 200 2.77% 280 8681 2.86%
8 11 354 3.66% 10 316 3.84% 8 264 3.65% 415 12850 4.24%
9 16 520 5.37% 12 398 4.84% 13 406 5.62% 388 12014 3.96%
10 17 539 5.57% 16 509 6.18% 13 403 5.58% 669 20745 6.85%
11 12 383 3.96% 11 349 4.24% 9 307 4.25% 365 11300 3.73%
12 14 464 4.79% 14 435 5.29% 11 361 5.00% 506 15694 5.18%
13 13 411 4.24% 11 368 4.47% 9 308 4.26% 362 11233 3.71%
14 11 346 3.57% 9 284 3.45% 8 278 3.85% 320 9923 3.27%
15 22 704 7.27% 21 652 7.92% 16 524 7.25% 838 25986 8.58%
16 13 407 4.20% 12 378 4.59% 9 292 4.04% 536 16622 5.49%
17 9 302 3.12% 8 267 3.24% 8 267 3.69% 160 4961 1.64%
18 16 499 5.15% 10 324 3.94% 10 315 4.36% 442 13714 4.53%
19 19 609 6.29% 18 568 6.90% 14 440 6.09% 788 24423 8.06%
20 12 382 3.95% 8 250 3.04% 9 282 3.90% 243 7532 2.49%
21 14 460 4.75% 12 390 4.74% 8 268 3.71% 646 20030 6.61%
22 13 420 4.34% 12 373 4.53% 9 288 3.99% 441 13672 4.51%
23 16 523 5.40% 12 383 4.65% 11 341 4.72% 522 16189 5.34%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 2629 27.15% 67192 22.17% /
2 1495 15.44% 560 0.18% /action.php
3 814 8.41% 6562 2.17% /check.php
4 649 6.70% 226 0.07% /ajax.php
5 441 4.55% 47208 15.58% /plesk-stat/webstat/usage_201408.html
6 230 2.38% 619 0.20% /system/login.php
7 170 1.76% 133 0.04% /shop.html
8 114 1.18% 376 0.12% /SpryAssets/SpryValidationTextField.css
9 108 1.12% 8207 2.71% /SpryAssets/SpryValidationTextField.js
10 108 1.12% 479 0.16% /selectboxes.js
11 101 1.04% 5653 1.87% /jquery-1.3.2.min.js
12 97 1.00% 10994 3.63% /plesk-stat/webstat/usage_201503.html
13 89 0.92% 648 0.21% /favicon.ico
14 17 0.18% 1834 0.61% /plesk-stat/webstat/usage_201702.html
15 17 0.18% 1972 0.65% /plesk-stat/webstat/usage_201703.html
16 17 0.18% 339 0.11% /system/m3.php
17 14 0.14% 1440 0.48% /plesk-stat/webstat/usage_201411.html
18 12 0.12% 1112 0.37% /plesk-stat/webstat/usage_201407.html
19 9 0.09% 966 0.32% /plesk-stat/webstat/usage_201410.html
20 9 0.09% 1035 0.34% /plesk-stat/webstat/usage_201707.html
21 9 0.09% 1077 0.36% /plesk-stat/webstat/usage_202105.html
22 7 0.07% 5 0.00% /order.php
23 6 0.06% 708 0.23% /plesk-stat/webstat/usage_201412.html
24 6 0.06% 680 0.22% /plesk-stat/webstat/usage_201501.html
25 6 0.06% 733 0.24% /plesk-stat/webstat/usage_202104.html
26 5 0.05% 534 0.18% /plesk-stat/webstat/usage_201502.html
27 4 0.04% 12 0.00% /orderok.php
28 4 0.04% 63 0.02% /system/ajaxupload.js
29 4 0.04% 217 0.07% /system/jquery.min.js
30 4 0.04% 22 0.01% /system/mar.php

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 2629 27.15% 67192 22.17% /
2 441 4.55% 47208 15.58% /plesk-stat/webstat/usage_201408.html
3 97 1.00% 10994 3.63% /plesk-stat/webstat/usage_201503.html
4 108 1.12% 8207 2.71% /SpryAssets/SpryValidationTextField.js
5 814 8.41% 6562 2.17% /check.php
6 101 1.04% 5653 1.87% /jquery-1.3.2.min.js
7 17 0.18% 1972 0.65% /plesk-stat/webstat/usage_201703.html
8 17 0.18% 1834 0.61% /plesk-stat/webstat/usage_201702.html
9 14 0.14% 1440 0.48% /plesk-stat/webstat/usage_201411.html
10 12 0.12% 1112 0.37% /plesk-stat/webstat/usage_201407.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2629 27.15% 2143 71.67% /
2 441 4.55% 384 12.84% /plesk-stat/webstat/usage_201408.html
3 1495 15.44% 102 3.41% /action.php
4 230 2.38% 90 3.01% /system/login.php
5 97 1.00% 69 2.31% /plesk-stat/webstat/usage_201503.html
6 170 1.76% 41 1.37% /shop.html
7 649 6.70% 24 0.80% /ajax.php
8 814 8.41% 18 0.60% /check.php
9 17 0.18% 13 0.43% /plesk-stat/webstat/usage_201702.html
10 17 0.18% 11 0.37% /plesk-stat/webstat/usage_201703.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2629 27.15% 1253 41.44% /
2 814 8.41% 751 24.83% /check.php
3 441 4.55% 362 11.97% /plesk-stat/webstat/usage_201408.html
4 230 2.38% 177 5.85% /system/login.php
5 649 6.70% 131 4.33% /ajax.php
6 1495 15.44% 114 3.77% /action.php
7 97 1.00% 69 2.28% /plesk-stat/webstat/usage_201503.html
8 170 1.76% 62 2.05% /shop.html
9 17 0.18% 13 0.43% /plesk-stat/webstat/usage_201702.html
10 17 0.18% 11 0.36% /plesk-stat/webstat/usage_201703.html

Top 30 of 2070 Total Sites
# Hits Files KBytes Visits Hostname
1 298 3.08% 298 3.62% 10487 3.46% 25 0.79% hn.kd.ny.adsl
2 149 1.54% 149 1.81% 2416 0.80% 1 0.03% 114-43-91-118.dynamic-ip.hinet.net
3 146 1.51% 6 0.07% 225 0.07% 1 0.03% 123.58.210.211
4 142 1.47% 142 1.73% 4586 1.51% 2 0.06% 211-20-227-102.hinet-ip.hinet.net
5 124 1.28% 124 1.51% 21918 7.23% 11 0.35% nio-pagepoker.line-apps.com
6 108 1.12% 5 0.06% 161 0.05% 1 0.03% 118.26.36.169
7 104 1.07% 9 0.11% 249 0.08% 1 0.03% 101.36.109.176
8 97 1.00% 97 1.18% 4517 1.49% 2 0.06% 27-246-129-171.adsl.fetnet.net
9 97 1.00% 97 1.18% 2382 0.79% 1 0.03% 49.216.144.57
10 95 0.98% 5 0.06% 161 0.05% 1 0.03% 123.58.210.47
11 85 0.88% 85 1.03% 2306 0.76% 1 0.03% 27-247-100-177.adsl.fetnet.net
12 74 0.76% 74 0.90% 1639 0.54% 43 1.36% 5.188.48.34
13 73 0.75% 73 0.89% 1662 0.55% 69 2.18% sogouspider-49-7-20-137.crawl.sogou.com
14 69 0.71% 69 0.84% 1621 0.53% 54 1.71% sogouspider-106-38-241-189.crawl.sogou.com
15 69 0.71% 69 0.84% 1838 0.61% 23 0.73% vds-626988.hosted-by-itldc.com
16 67 0.69% 67 0.81% 4420 1.46% 2 0.06% 160-130-65-61.savecom.net.tw
17 64 0.66% 64 0.78% 2254 0.74% 1 0.03% 223-136-204-41.emome-ip.hinet.net
18 64 0.66% 64 0.78% 2254 0.74% 1 0.03% 61-220-104-231.hinet-ip.hinet.net
19 63 0.65% 63 0.77% 1678 0.55% 21 0.66% vds-638713.hosted-by-itldc.com
20 60 0.62% 60 0.73% 3917 1.29% 7 0.22% 134-249-208-254.broadband.kyivstar.net
21 59 0.61% 59 0.72% 5317 1.75% 49 1.55% 45-64-134-198.aamranetworks.com
22 58 0.60% 58 0.70% 2305 0.76% 3 0.09% 223-138-144-13.emome-ip.hinet.net
23 56 0.58% 56 0.68% 1491 0.49% 56 1.77% sogouspider-49-7-20-145.crawl.sogou.com
24 55 0.57% 55 0.67% 1465 0.48% 55 1.74% ip-54-36-149-34.a.ahrefs.com
25 54 0.56% 45 0.55% 388 0.13% 6 0.19% 42-72-188-150.emome-ip.hinet.net
26 53 0.55% 53 0.64% 5408 1.78% 42 1.33% 103.28.121.58
27 52 0.54% 52 0.63% 1201 0.40% 47 1.49% sogouspider-49-7-20-146.crawl.sogou.com
28 51 0.53% 48 0.58% 136 0.04% 3 0.09% 111-83-215-17.emome-ip.hinet.net
29 51 0.53% 39 0.47% 463 0.15% 14 0.44% crawl-66-249-79-98.googlebot.com
30 50 0.52% 50 0.61% 2250 0.74% 1 0.03% 163.20.114.159

Top 10 of 2070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 1.28% 124 1.51% 21918 7.23% 11 0.35% nio-pagepoker.line-apps.com
2 298 3.08% 298 3.62% 10487 3.46% 25 0.79% hn.kd.ny.adsl
3 53 0.55% 53 0.64% 5408 1.78% 42 1.33% 103.28.121.58
4 59 0.61% 59 0.72% 5317 1.75% 49 1.55% 45-64-134-198.aamranetworks.com
5 142 1.47% 142 1.73% 4586 1.51% 2 0.06% 211-20-227-102.hinet-ip.hinet.net
6 97 1.00% 97 1.18% 4517 1.49% 2 0.06% 27-246-129-171.adsl.fetnet.net
7 67 0.69% 67 0.81% 4420 1.46% 2 0.06% 160-130-65-61.savecom.net.tw
8 42 0.43% 42 0.51% 4089 1.35% 40 1.26% 14.225.5.68
9 60 0.62% 60 0.73% 3917 1.29% 7 0.22% 134-249-208-254.broadband.kyivstar.net
10 149 1.54% 149 1.81% 2416 0.80% 1 0.03% 114-43-91-118.dynamic-ip.hinet.net

Top 30 of 121 Total Referrers
# Hits Referrer
1 3287 33.95% - (Direct Request)
2 307 3.17% https://ipopularedstore.com/
3 57 0.59% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 51 0.53% https://www.google.com/
5 43 0.44% http://best-988.com
6 29 0.30% http://viagarammd.com/
7 15 0.15% https://lex77.yurizm.cyou/
8 14 0.14% http://baidu.com/
9 14 0.14% https://www.google.com.tw/
10 13 0.13% https://l2dkp.com/
11 12 0.12% http://www.sogou.com/web
12 12 0.12% https://devjanostye.ru
13 12 0.12% https://nano-dent.com/
14 10 0.10% https://viagramask.com/
15 9 0.09% http://livesex-amateure.info/
16 9 0.09% https://credit-online.ws
17 9 0.09% https://dverirespekt.ru/
18 9 0.09% https://greenshop.su/
19 9 0.09% https://magnetic-bracelets.ru/
20 9 0.09% https://www.google.com
21 9 0.09% https://www.mosrif.ru/produktsiya/lestnitsy
22 9 0.09% https://xxxasianporn.net/
23 7 0.07% https://avtolombard-voronezh.ru/
24 7 0.07% https://credit-online.su
25 7 0.07% https://credit.sumy.ua
26 7 0.07% https://mala-pozyczka-online.pl
27 6 0.06% https://18ps.ru/
28 6 0.06% https://credit-online.pw
29 6 0.06% https://credit-ukraine.com
30 6 0.06% https://credit.co.ua/

Top 15 of 378 Total User Agents
# Hits User Agent
1 458 4.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 444 4.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 409 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
4 346 3.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 289 2.98% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 264 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 253 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
8 249 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.163 Mobile/15
9 216 2.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 194 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 158 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
12 152 1.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 149 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
14 143 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
15 142 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36

Usage by Country for May 2021

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3450 35.63% 2748 33.39% 92279 30.45% unresolved
2 2930 30.26% 2273 27.62% 82734 27.30% commercial (.com)
3 2387 24.65% 2330 28.31% 94509 31.19% network (.net)
4 244 2.52% 233 2.83% 11433 3.77% Taiwan (Republic of China)
5 194 2.00% 192 2.33% 8379 2.77% Russia
6 57 0.59% 57 0.69% 887 0.29% People's Republic of China
7 55 0.57% 47 0.57% 1223 0.40% Germany
8 52 0.54% 52 0.63% 1428 0.47% Brazil
9 35 0.36% 32 0.39% 721 0.24% European Union
10 33 0.34% 33 0.40% 648 0.21% Thailand
11 30 0.31% 29 0.35% 2448 0.81% address and routing parameter area (.arpa)
12 30 0.31% 30 0.36% 648 0.21% Wallis and Futuna
13 25 0.26% 24 0.29% 1076 0.36% Indonesia
14 23 0.24% 22 0.27% 457 0.15% Turkey
15 13 0.13% 11 0.13% 382 0.13% Colombia
16 12 0.12% 12 0.15% 495 0.16% Ukraine
17 10 0.10% 10 0.12% 371 0.12% organizations (.org)
18 9 0.09% 9 0.11% 245 0.08% Cambodia
19 8 0.08% 8 0.10% 237 0.08% Poland
20 5 0.05% 5 0.06% 224 0.07% Argentina
21 5 0.05% 5 0.06% 123 0.04% Belarus
22 5 0.05% 5 0.06% 177 0.06% Czech Republic
23 5 0.05% 2 0.02% 207 0.07% United Kingdom
24 4 0.04% 4 0.05% 266 0.09% France
25 4 0.04% 4 0.05% 67 0.02% Croatia
26 4 0.04% 3 0.04% 41 0.01% Italy
27 4 0.04% 4 0.05% 67 0.02% Moldova
28 4 0.04% 3 0.04% 61 0.02% Mexico
29 3 0.03% 3 0.04% 36 0.01% Israel
30 3 0.03% 3 0.04% 62 0.02% Saint-Pierre and Miquelon


Generated by Webalizer Version 2.01