Usage Statistics for best-988.com

Summary Period: May 2022
Generated 01-Jun-2022 07:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 13800
Total Files 12211
Total Pages 11479
Total Visits 5085
Total KBytes 597223
Total Unique Sites 2710
Total Unique URLs 66
Total Unique Referrers 98
Total Unique User Agents 401
. Avg Max
Hits per Hour 18 142
Hits per Day 445 700
Files per Day 393 595
Pages per Day 370 553
Visits per Day 164 308
KBytes per Day 19265 36578
Hits by Response Code
Code 200 - OK 12211
Code 301 - Moved Permanently 5
Code 302 - Found 113
Code 304 - Not Modified 32
Code 400 - Bad Request 6
Code 403 - Forbidden 11
Code 404 - Not Found 1422

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 415 3.01% 394 3.23% 293 2.55% 119 2.34% 141 5.20% 17492 2.93%
2 504 3.65% 467 3.82% 370 3.22% 129 2.54% 109 4.02% 21078 3.53%
3 379 2.75% 351 2.87% 320 2.79% 194 3.82% 147 5.42% 16432 2.75%
4 414 3.00% 366 3.00% 368 3.21% 106 2.08% 74 2.73% 22893 3.83%
5 528 3.83% 504 4.13% 461 4.02% 214 4.21% 201 7.42% 26601 4.45%
6 627 4.54% 595 4.87% 514 4.48% 308 6.06% 250 9.23% 31012 5.19%
7 700 5.07% 572 4.68% 553 4.82% 145 2.85% 128 4.72% 36578 6.12%
8 523 3.79% 461 3.78% 445 3.88% 259 5.09% 203 7.49% 26101 4.37%
9 436 3.16% 411 3.37% 414 3.61% 164 3.23% 151 5.57% 22423 3.75%
10 613 4.44% 575 4.71% 513 4.47% 150 2.95% 149 5.50% 34683 5.81%
11 508 3.68% 466 3.82% 443 3.86% 205 4.03% 194 7.16% 19786 3.31%
12 484 3.51% 438 3.59% 401 3.49% 282 5.55% 269 9.93% 25960 4.35%
13 471 3.41% 431 3.53% 393 3.42% 123 2.42% 130 4.80% 26712 4.47%
14 492 3.57% 458 3.75% 428 3.73% 133 2.62% 139 5.13% 27499 4.60%
15 680 4.93% 537 4.40% 533 4.64% 147 2.89% 175 6.46% 31747 5.32%
16 410 2.97% 390 3.19% 376 3.28% 249 4.90% 215 7.93% 22723 3.80%
17 557 4.04% 534 4.37% 501 4.36% 300 5.90% 251 9.26% 26925 4.51%
18 566 4.10% 519 4.25% 499 4.35% 285 5.60% 265 9.78% 24778 4.15%
19 425 3.08% 388 3.18% 367 3.20% 117 2.30% 115 4.24% 14563 2.44%
20 410 2.97% 259 2.12% 336 2.93% 117 2.30% 99 3.65% 9296 1.56%
21 274 1.99% 245 2.01% 231 2.01% 121 2.38% 106 3.91% 8190 1.37%
22 425 3.08% 383 3.14% 318 2.77% 130 2.56% 100 3.69% 14784 2.48%
23 200 1.45% 147 1.20% 166 1.45% 93 1.83% 75 2.77% 6124 1.03%
24 320 2.32% 268 2.19% 264 2.30% 121 2.38% 102 3.76% 9951 1.67%
25 188 1.36% 168 1.38% 169 1.47% 104 2.05% 83 3.06% 6154 1.03%
26 364 2.64% 331 2.71% 301 2.62% 132 2.60% 115 4.24% 10417 1.74%
27 360 2.61% 338 2.77% 313 2.73% 153 3.01% 134 4.94% 11427 1.91%
28 419 3.04% 334 2.74% 319 2.78% 127 2.50% 101 3.73% 9439 1.58%
29 421 3.05% 244 2.00% 349 3.04% 121 2.38% 108 3.99% 9899 1.66%
30 365 2.64% 342 2.80% 277 2.41% 127 2.50% 134 4.94% 13498 2.26%
31 322 2.33% 295 2.42% 244 2.13% 118 2.32% 138 5.09% 12057 2.02%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 673 4.88% 18 587 4.81% 16 523 4.56% 875 27128 4.54%
1 15 483 3.50% 13 404 3.31% 12 399 3.48% 787 24386 4.08%
2 18 574 4.16% 16 512 4.19% 16 497 4.33% 672 20827 3.49%
3 14 437 3.17% 12 375 3.07% 12 390 3.40% 588 18233 3.05%
4 16 526 3.81% 12 389 3.19% 14 451 3.93% 585 18132 3.04%
5 18 578 4.19% 17 531 4.35% 15 484 4.22% 711 22045 3.69%
6 14 435 3.15% 12 385 3.15% 12 373 3.25% 653 20255 3.39%
7 14 461 3.34% 13 416 3.41% 13 424 3.69% 585 18120 3.03%
8 18 580 4.20% 16 511 4.18% 15 483 4.21% 862 26717 4.47%
9 18 563 4.08% 14 435 3.56% 16 517 4.50% 704 21816 3.65%
10 25 779 5.64% 20 633 5.18% 20 643 5.60% 881 27319 4.57%
11 17 530 3.84% 16 498 4.08% 14 446 3.89% 791 24531 4.11%
12 17 545 3.95% 16 496 4.06% 12 397 3.46% 925 28688 4.80%
13 14 462 3.35% 14 436 3.57% 12 379 3.30% 792 24539 4.11%
14 18 573 4.15% 16 517 4.23% 14 445 3.88% 835 25881 4.33%
15 20 621 4.50% 18 563 4.61% 16 507 4.42% 818 25363 4.25%
16 18 565 4.09% 16 499 4.09% 14 460 4.01% 838 25970 4.35%
17 16 525 3.80% 16 496 4.06% 14 452 3.94% 760 23574 3.95%
18 14 462 3.35% 13 406 3.32% 12 400 3.48% 672 20825 3.49%
19 16 519 3.76% 15 486 3.98% 15 471 4.10% 726 22519 3.77%
20 24 769 5.57% 23 721 5.90% 20 638 5.56% 1100 34104 5.71%
21 20 638 4.62% 16 524 4.29% 17 556 4.84% 750 23250 3.89%
22 24 746 5.41% 22 704 5.77% 18 565 4.92% 1222 37897 6.35%
23 24 756 5.48% 22 687 5.63% 18 579 5.04% 1132 35102 5.88%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 3175 23.01% 83347 13.96% /
2 2005 14.53% 247912 41.51% /plesk-stat/webstat/usage_202106.html
3 1471 10.66% 12449 2.08% /check.php
4 1400 10.14% 525 0.09% /action.php
5 1167 8.46% 3159 0.53% /system/login.php
6 496 3.59% 173 0.03% /ajax.php
7 154 1.12% 119 0.02% /shop.html
8 131 0.95% 15485 2.59% /plesk-stat/webstat/usage_202104.html
9 115 0.83% 379 0.06% /SpryAssets/SpryValidationTextField.css
10 101 0.73% 7646 1.28% /SpryAssets/SpryValidationTextField.js
11 95 0.69% 5337 0.89% /jquery-1.3.2.min.js
12 92 0.67% 10449 1.75% /plesk-stat/webstat/usage_202105.html
13 92 0.67% 408 0.07% /selectboxes.js
14 71 0.51% 516 0.09% /favicon.ico
15 68 0.49% 7165 1.20% /plesk-stat/webstat/usage_201503.html
16 63 0.46% 7723 1.29% /plesk-stat/webstat/usage_202103.html
17 63 0.46% 7747 1.30% /plesk-stat/webstat/usage_202201.html
18 46 0.33% 5655 0.95% /plesk-stat/webstat/usage_202110.html
19 44 0.32% 5397 0.90% /plesk-stat/webstat/usage_202108.html
20 35 0.25% 3059 0.51% /plesk-stat/webstat/usage_201407.html
21 35 0.25% 4294 0.72% /plesk-stat/webstat/usage_202112.html
22 31 0.22% 3842 0.64% /plesk-stat/webstat/usage_202107.html
23 29 0.21% 2602 0.44% /plesk-stat/webstat/usage_201408.html
24 29 0.21% 2720 0.46% /plesk-stat/webstat/usage_201411.html
25 28 0.20% 3473 0.58% /plesk-stat/webstat/usage_202012.html
26 28 0.20% 3418 0.57% /plesk-stat/webstat/usage_202111.html
27 28 0.20% 3398 0.57% /plesk-stat/webstat/usage_202202.html
28 27 0.20% 3300 0.55% /plesk-stat/webstat/usage_202109.html
29 19 0.14% 1972 0.33% /plesk-stat/webstat/usage_201703.html
30 18 0.13% 182 0.03% /product.php

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 2005 14.53% 247912 41.51% /plesk-stat/webstat/usage_202106.html
2 3175 23.01% 83347 13.96% /
3 131 0.95% 15485 2.59% /plesk-stat/webstat/usage_202104.html
4 1471 10.66% 12449 2.08% /check.php
5 92 0.67% 10449 1.75% /plesk-stat/webstat/usage_202105.html
6 63 0.46% 7747 1.30% /plesk-stat/webstat/usage_202201.html
7 63 0.46% 7723 1.29% /plesk-stat/webstat/usage_202103.html
8 101 0.73% 7646 1.28% /SpryAssets/SpryValidationTextField.js
9 68 0.49% 7165 1.20% /plesk-stat/webstat/usage_201503.html
10 46 0.33% 5655 0.95% /plesk-stat/webstat/usage_202110.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 3175 23.01% 2541 52.08% /
2 2005 14.53% 901 18.47% /plesk-stat/webstat/usage_202106.html
3 1167 8.46% 489 10.02% /system/login.php
4 1400 10.14% 118 2.42% /action.php
5 131 0.95% 95 1.95% /plesk-stat/webstat/usage_202104.html
6 92 0.67% 77 1.58% /plesk-stat/webstat/usage_202105.html
7 63 0.46% 57 1.17% /plesk-stat/webstat/usage_202201.html
8 63 0.46% 56 1.15% /plesk-stat/webstat/usage_202103.html
9 68 0.49% 47 0.96% /plesk-stat/webstat/usage_201503.html
10 46 0.33% 43 0.88% /plesk-stat/webstat/usage_202110.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1471 10.66% 1237 25.19% /check.php
2 3175 23.01% 1201 24.46% /
3 2005 14.53% 889 18.10% /plesk-stat/webstat/usage_202106.html
4 1167 8.46% 561 11.42% /system/login.php
5 1400 10.14% 130 2.65% /action.php
6 496 3.59% 125 2.55% /ajax.php
7 131 0.95% 89 1.81% /plesk-stat/webstat/usage_202104.html
8 92 0.67% 81 1.65% /plesk-stat/webstat/usage_202105.html
9 63 0.46% 57 1.16% /plesk-stat/webstat/usage_202103.html
10 154 1.12% 57 1.16% /shop.html

Top 30 of 2710 Total Sites
# Hits Files KBytes Visits Hostname
1 645 4.67% 645 5.28% 53816 9.01% 1 0.02% 83.48.235.37.in-addr.arpa
2 615 4.46% 615 5.04% 51313 8.59% 2 0.04% 37.120.152.38
3 375 2.72% 375 3.07% 28301 4.74% 22 0.43% 187.215.255.158.in-addr.arpa
4 320 2.32% 320 2.62% 5450 0.91% 160 3.15% 46.161.11.37
5 255 1.85% 242 1.98% 1205 0.20% 35 0.69% crawl-66-249-79-126.googlebot.com
6 216 1.57% 216 1.77% 26516 4.44% 183 3.60% 5.188.210.21
7 165 1.20% 165 1.35% 20270 3.39% 153 3.01% 5.188.210.93
8 145 1.05% 145 1.19% 3263 0.55% 16 0.31% hn.kd.ny.adsl
9 138 1.00% 132 1.08% 799 0.13% 34 0.67% crawl-66-249-79-96.googlebot.com
10 134 0.97% 134 1.10% 2569 0.43% 49 0.96% host-185-173-38-29.macloud.host
11 118 0.86% 118 0.97% 2233 0.37% 31 0.61% host-185-244-183-87.macloud.host
12 108 0.78% 108 0.88% 2030 0.34% 39 0.77% host-109-107-180-231.macloud.host
13 107 0.78% 47 0.38% 352 0.06% 3 0.06% crawl-prodd4-4.babbar.eu
14 106 0.77% 106 0.87% 2324 0.39% 1 0.02% 110-30-113-82.adsl.fetnet.net
15 102 0.74% 102 0.84% 1960 0.33% 37 0.73% host-77-232-38-96.macloud.host
16 99 0.72% 99 0.81% 12159 2.04% 91 1.79% 5.188.210.92
17 92 0.67% 1 0.01% 41 0.01% 2 0.04% 104-168-49-113-host.colocrossing.com
18 86 0.62% 82 0.67% 4639 0.78% 2 0.04% 180-176-171-129.dynamic.kbronet.com.tw
19 84 0.61% 1 0.01% 66 0.01% 1 0.02% 20.222.81.226
20 84 0.61% 1 0.01% 65 0.01% 1 0.02% 204.12.255.226
21 84 0.61% 28 0.23% 1207 0.20% 36 0.71% 216.244.66.226
22 78 0.57% 78 0.64% 1328 0.22% 39 0.77% 46.161.11.84
23 78 0.57% 78 0.64% 6508 1.09% 1 0.02% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
24 68 0.49% 62 0.51% 847 0.14% 27 0.53% crawl-66-249-79-98.googlebot.com
25 66 0.48% 66 0.54% 1124 0.19% 33 0.65% 46.161.11.82
26 66 0.48% 66 0.54% 684 0.11% 22 0.43% mail.shop.com
27 64 0.46% 64 0.52% 2255 0.38% 1 0.02% 218-166-190-158.dynamic-ip.hinet.net
28 64 0.46% 64 0.52% 2255 0.38% 1 0.02% 61-231-26-26.dynamic-ip.hinet.net
29 64 0.46% 64 0.52% 1376 0.23% 16 0.31% c31-132-238-126.clients.ts-astra.ru
30 55 0.40% 53 0.43% 2810 0.47% 3 0.06% 118-170-64-112.dynamic-ip.hinet.net

Top 10 of 2710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 645 4.67% 645 5.28% 53816 9.01% 1 0.02% 83.48.235.37.in-addr.arpa
2 615 4.46% 615 5.04% 51313 8.59% 2 0.04% 37.120.152.38
3 375 2.72% 375 3.07% 28301 4.74% 22 0.43% 187.215.255.158.in-addr.arpa
4 216 1.57% 216 1.77% 26516 4.44% 183 3.60% 5.188.210.21
5 165 1.20% 165 1.35% 20270 3.39% 153 3.01% 5.188.210.93
6 99 0.72% 99 0.81% 12159 2.04% 91 1.79% 5.188.210.92
7 78 0.57% 78 0.64% 6508 1.09% 1 0.02% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
8 320 2.32% 320 2.62% 5450 0.91% 160 3.15% 46.161.11.37
9 24 0.17% 24 0.20% 5226 0.88% 2 0.04% nio-pagepoker.line-apps.com
10 42 0.30% 42 0.34% 5155 0.86% 38 0.75% 5.188.210.91

Top 30 of 98 Total Referrers
# Hits Referrer
1 2971 21.53% - (Direct Request)
2 400 2.90% https://pornodomashka.com/
3 393 2.85% https://porno-anime.com/
4 388 2.81% https://chastnoeporno.su/
5 375 2.72% https://mamashki.net/
6 354 2.57% https://analnoe.com/
7 296 2.14% https://pornocomics24.com/
8 285 2.07% https://pornocomix.pro/
9 234 1.70% https://incestsex.vip/
10 210 1.52% http://anal-porn.pro/
11 168 1.22% www.bing.com
12 88 0.64% https://incestporn.vip/
13 43 0.31% http://best-988.com
14 16 0.12% www.google.com
15 15 0.11% https://mala-pozyczka-online.pl
16 14 0.10% binance.com
17 11 0.08% https://www.google.com/
18 10 0.07% http://www.best-988.com
19 9 0.07% http://www.google.com/
20 5 0.04% http://www.sogou.com/web
21 4 0.03% http://www.nftu.org.tw/News/news_view.aspx
22 4 0.03% https://incestporn.vip/cat/pov/
23 4 0.03% https://incestporn.vip/categories/
24 4 0.03% https://incestsex.vip/cat/hd/
25 4 0.03% https://incestsex.vip/cat/russian/
26 4 0.03% https://q8mazad.com/vb/showthread.php
27 3 0.02% http://atheismcorner.com/
28 3 0.02% http://mtlife4726.pixnet.net/blog/post/161428111
29 3 0.02% https://www.bing.com
30 2 0.01% http://baidu.com/

Top 15 of 401 Total User Agents
# Hits User Agent
1 346 2.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 327 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
3 322 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
4 313 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 309 2.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 298 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 290 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 251 1.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 229 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 198 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 179 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 168 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 162 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 158 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile
15 155 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6868 49.77% 6182 50.63% 335445 56.17% unresolved
2 2771 20.08% 2122 17.38% 59035 9.88% commercial (.com)
3 1754 12.71% 1678 13.74% 73569 12.32% network (.net)
4 1026 7.43% 1026 8.40% 82427 13.80% address and routing parameter area (.arpa)
5 413 2.99% 403 3.30% 15980 2.68% Russia
6 285 2.07% 281 2.30% 17958 3.01% Taiwan (Republic of China)
7 150 1.09% 72 0.59% 870 0.15% European Union
8 138 1.00% 73 0.60% 2406 0.40% Germany
9 121 0.88% 110 0.90% 2184 0.37% People's Republic of China
10 39 0.28% 39 0.32% 865 0.14% Thailand
11 36 0.26% 32 0.26% 564 0.09% Ukraine
12 24 0.17% 23 0.19% 560 0.09% organizations (.org)
13 18 0.13% 18 0.15% 1357 0.23% Vietnam
14 17 0.12% 17 0.14% 279 0.05% Brazil
15 13 0.09% 13 0.11% 231 0.04% South Africa
16 12 0.09% 11 0.09% 1231 0.21% United States of America
17 10 0.07% 10 0.08% 171 0.03% Israel
18 10 0.07% 10 0.08% 200 0.03% Poland
19 7 0.05% 7 0.06% 109 0.02% Argentina
20 6 0.04% 6 0.05% 103 0.02% Greece
21 6 0.04% 5 0.04% 307 0.05% United Kingdom
22 5 0.04% 5 0.04% 85 0.01% Austria
23 5 0.04% 5 0.04% 97 0.02% Belarus
24 5 0.04% 5 0.04% 95 0.02% British Indian Ocean Territory
25 5 0.04% 5 0.04% 115 0.02% Norway
26 4 0.03% 4 0.03% 88 0.01% Italy
27 4 0.03% 4 0.03% 41 0.01% Japan
28 4 0.03% 4 0.03% 88 0.01% Luxembourg
29 4 0.03% 4 0.03% 68 0.01% Yemen
30 3 0.02% 3 0.02% 61 0.01% Canada


Generated by Webalizer Version 2.01