Usage Statistics for best-988.com

Summary Period: April 2024
Generated 01-May-2024 07:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 19732
Total Files 15220
Total Pages 17004
Total Visits 4348
Total KBytes 322650
Total Unique Sites 1663
Total Unique URLs 460
Total Unique Referrers 248
Total Unique Usernames 2
Total Unique User Agents 444
. Avg Max
Hits per Hour 27 2569
Hits per Day 657 3295
Files per Day 507 802
Pages per Day 566 3084
Visits per Day 144 181
KBytes per Day 10755 23033
Hits by Response Code
Code 200 - OK 15220
Code 301 - Moved Permanently 5
Code 302 - Found 145
Code 304 - Not Modified 35
Code 400 - Bad Request 1
Code 403 - Forbidden 13
Code 404 - Not Found 4313

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 478 2.42% 410 2.69% 405 2.38% 141 3.24% 93 5.59% 7791 2.41%
2 756 3.83% 681 4.47% 570 3.35% 156 3.59% 101 6.07% 19226 5.96%
3 500 2.53% 444 2.92% 430 2.53% 139 3.20% 104 6.25% 7582 2.35%
4 584 2.96% 497 3.27% 479 2.82% 143 3.29% 113 6.79% 10033 3.11%
5 438 2.22% 392 2.58% 381 2.24% 133 3.06% 93 5.59% 4893 1.52%
6 470 2.38% 347 2.28% 439 2.58% 162 3.73% 128 7.70% 5090 1.58%
7 607 3.08% 554 3.64% 521 3.06% 146 3.36% 107 6.43% 9676 3.00%
8 714 3.62% 675 4.43% 592 3.48% 133 3.06% 94 5.65% 15721 4.87%
9 3295 16.70% 684 4.49% 3084 18.14% 170 3.91% 152 9.14% 23033 7.14%
10 452 2.29% 403 2.65% 424 2.49% 130 2.99% 96 5.77% 5519 1.71%
11 585 2.96% 549 3.61% 506 2.98% 163 3.75% 119 7.16% 10652 3.30%
12 735 3.72% 669 4.40% 621 3.65% 181 4.16% 139 8.36% 17561 5.44%
13 886 4.49% 802 5.27% 719 4.23% 171 3.93% 139 8.36% 21515 6.67%
14 579 2.93% 544 3.57% 449 2.64% 136 3.13% 102 6.13% 15840 4.91%
15 692 3.51% 666 4.38% 584 3.43% 142 3.27% 105 6.31% 14667 4.55%
16 427 2.16% 354 2.33% 363 2.13% 120 2.76% 105 6.31% 7496 2.32%
17 609 3.09% 346 2.27% 578 3.40% 144 3.31% 100 6.01% 6284 1.95%
18 554 2.81% 511 3.36% 472 2.78% 142 3.27% 108 6.49% 10523 3.26%
19 566 2.87% 514 3.38% 489 2.88% 137 3.15% 96 5.77% 12334 3.82%
20 443 2.25% 360 2.37% 409 2.41% 144 3.31% 103 6.19% 4581 1.42%
21 541 2.74% 504 3.31% 485 2.85% 134 3.08% 86 5.17% 8013 2.48%
22 407 2.06% 345 2.27% 378 2.22% 134 3.08% 85 5.11% 3543 1.10%
23 412 2.09% 384 2.52% 385 2.26% 133 3.06% 90 5.41% 4812 1.49%
24 705 3.57% 635 4.17% 546 3.21% 164 3.77% 129 7.76% 16798 5.21%
25 607 3.08% 543 3.57% 549 3.23% 180 4.14% 137 8.24% 6749 2.09%
26 411 2.08% 386 2.54% 385 2.26% 153 3.52% 108 6.49% 5656 1.75%
27 458 2.32% 431 2.83% 409 2.41% 118 2.71% 73 4.39% 6030 1.87%
28 914 4.63% 726 4.77% 596 3.51% 173 3.98% 141 8.48% 18566 5.75%
29 323 1.64% 307 2.02% 287 1.69% 105 2.41% 83 4.99% 6318 1.96%
30 584 2.96% 557 3.66% 469 2.76% 124 2.85% 95 5.71% 16149 5.01%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 617 3.13% 17 517 3.40% 18 554 3.26% 227 6812 2.11%
1 23 718 3.64% 14 446 2.93% 22 676 3.98% 175 5260 1.63%
2 17 514 2.60% 15 476 3.13% 16 482 2.83% 228 6840 2.12%
3 18 540 2.74% 14 421 2.77% 16 509 2.99% 152 4559 1.41%
4 14 432 2.19% 12 386 2.54% 12 384 2.26% 259 7773 2.41%
5 101 3057 15.49% 14 449 2.95% 99 2974 17.49% 276 8281 2.57%
6 13 402 2.04% 11 355 2.33% 11 354 2.08% 204 6112 1.89%
7 15 454 2.30% 13 412 2.71% 13 403 2.37% 279 8374 2.60%
8 31 935 4.74% 28 859 5.64% 25 755 4.44% 729 21877 6.78%
9 29 878 4.45% 27 821 5.39% 24 731 4.30% 780 23386 7.25%
10 27 824 4.18% 24 748 4.91% 23 710 4.18% 594 17832 5.53%
11 22 665 3.37% 19 577 3.79% 18 569 3.35% 405 12140 3.76%
12 29 881 4.46% 27 830 5.45% 25 757 4.45% 607 18220 5.65%
13 19 586 2.97% 16 500 3.29% 17 513 3.02% 262 7865 2.44%
14 24 747 3.79% 21 657 4.32% 21 648 3.81% 382 11469 3.55%
15 24 730 3.70% 21 638 4.19% 20 627 3.69% 507 15197 4.71%
16 22 688 3.49% 20 617 4.05% 19 575 3.38% 433 13001 4.03%
17 22 669 3.39% 19 599 3.94% 19 585 3.44% 379 11359 3.52%
18 41 1237 6.27% 36 1092 7.17% 26 803 4.72% 1051 31542 9.78%
19 28 854 4.33% 25 778 5.11% 23 711 4.18% 492 14761 4.57%
20 36 1084 5.49% 33 1004 6.60% 28 842 4.95% 920 27598 8.55%
21 28 842 4.27% 25 775 5.09% 22 679 3.99% 603 18077 5.60%
22 26 792 4.01% 24 744 4.89% 21 657 3.86% 551 16526 5.12%
23 19 586 2.97% 17 519 3.41% 16 506 2.98% 260 7789 2.41%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 8543 43.30% 59899 18.56% /
2 1665 8.44% 626 0.19% /action.php
3 918 4.65% 10343 3.21% /check.php
4 747 3.79% 260 0.08% /ajax.php
5 187 0.95% 502 0.16% /system/login.php
6 175 0.89% 136 0.04% /shop.html
7 117 0.59% 8881 2.75% /SpryAssets/SpryValidationTextField.js
8 111 0.56% 810 0.25% /favicon.ico
9 108 0.55% 6067 1.88% /jquery-1.3.2.min.js
10 106 0.54% 299 0.09% /SpryAssets/SpryValidationTextField.css
11 103 0.52% 457 0.14% /selectboxes.js
12 75 0.38% 9232 2.86% /plesk-stat/webstat/usage_202207.html
13 46 0.23% 572 0.18% /icons/small/
14 44 0.22% 1332 0.41% /icons/
15 37 0.19% 58 0.02% /plesk-stat/
16 36 0.18% 3336 1.03% /plesk-stat/webstat/usage_201407.html
17 34 0.17% 4181 1.30% /plesk-stat/webstat/usage_202201.html
18 33 0.17% 4021 1.25% /plesk-stat/webstat/usage_202101.html
19 32 0.16% 3969 1.23% /plesk-stat/webstat/usage_202012.html
20 31 0.16% 3811 1.18% /plesk-stat/webstat/usage_202110.html
21 26 0.13% 77 0.02% /orderok.php
22 24 0.12% 475 0.15% /system/m3.php
23 23 0.12% 15 0.00% /order.php
24 18 0.09% 2226 0.69% /plesk-stat/webstat/usage_202208.html
25 16 0.08% 1942 0.60% /plesk-stat/webstat/usage_202202.html
26 13 0.07% 1496 0.46% /plesk-stat/webstat/usage_201707.html
27 13 0.07% 1594 0.49% /plesk-stat/webstat/usage_202103.html
28 13 0.07% 1587 0.49% /plesk-stat/webstat/usage_202111.html
29 13 0.07% 131 0.04% /product.php
30 12 0.06% 1474 0.46% /plesk-stat/webstat/usage_202105.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 8543 43.30% 59899 18.56% /
2 918 4.65% 10343 3.21% /check.php
3 75 0.38% 9232 2.86% /plesk-stat/webstat/usage_202207.html
4 117 0.59% 8881 2.75% /SpryAssets/SpryValidationTextField.js
5 108 0.55% 6067 1.88% /jquery-1.3.2.min.js
6 34 0.17% 4181 1.30% /plesk-stat/webstat/usage_202201.html
7 33 0.17% 4021 1.25% /plesk-stat/webstat/usage_202101.html
8 32 0.16% 3969 1.23% /plesk-stat/webstat/usage_202012.html
9 31 0.16% 3811 1.18% /plesk-stat/webstat/usage_202110.html
10 36 0.18% 3336 1.03% /plesk-stat/webstat/usage_201407.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 8543 43.30% 3127 76.19% /
2 1665 8.44% 139 3.39% /action.php
3 187 0.95% 54 1.32% /system/login.php
4 75 0.38% 44 1.07% /plesk-stat/webstat/usage_202207.html
5 175 0.89% 41 1.00% /shop.html
6 918 4.65% 38 0.93% /check.php
7 34 0.17% 32 0.78% /plesk-stat/webstat/usage_202201.html
8 33 0.17% 31 0.76% /plesk-stat/webstat/usage_202101.html
9 32 0.16% 29 0.71% /plesk-stat/webstat/usage_202012.html
10 44 0.22% 27 0.66% /icons/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 8543 43.30% 2157 51.89% /
2 918 4.65% 868 20.88% /check.php
3 1665 8.44% 152 3.66% /action.php
4 747 3.79% 123 2.96% /ajax.php
5 187 0.95% 106 2.55% /system/login.php
6 175 0.89% 56 1.35% /shop.html
7 75 0.38% 44 1.06% /plesk-stat/webstat/usage_202207.html
8 34 0.17% 32 0.77% /plesk-stat/webstat/usage_202201.html
9 33 0.17% 31 0.75% /plesk-stat/webstat/usage_202101.html
10 46 0.23% 30 0.72% /icons/small/

Top 30 of 1663 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 12.99% 5 0.03% 1318 0.41% 1 0.02% 152.42.214.220
2 2517 12.76% 2517 16.54% 961 0.30% 281 6.46% 91.225.160.211
3 1201 6.09% 1201 7.89% 459 0.14% 301 6.92% vps-03f5aa0c.vps.ovh.net
4 1045 5.30% 1045 6.87% 399 0.12% 300 6.90% serv3.jester-soft.ws
5 853 4.32% 853 5.60% 326 0.10% 87 2.00% 91.225.160.208
6 732 3.71% 732 4.81% 280 0.09% 281 6.46% vm93526.jester.serv-dns.ru
7 380 1.93% 380 2.50% 17799 5.52% 10 0.23% 123-241-158-107.nty.dynamic.tbcnet.net.tw
8 225 1.14% 0 0.00% 105 0.03% 1 0.02% 128.199.103.165
9 176 0.89% 176 1.16% 6708 2.08% 3 0.07% 59-126-33-84.hinet-ip.hinet.net
10 172 0.87% 135 0.89% 4298 1.33% 3 0.07% 23-22-35-162.crawl.amazonbot.amazon
11 172 0.87% 129 0.85% 4163 1.29% 3 0.07% 52-70-240-171.crawl.amazonbot.amazon
12 165 0.84% 128 0.84% 4712 1.46% 1 0.02% 3-224-220-101.crawl.amazonbot.amazon
13 147 0.74% 147 0.97% 4477 1.39% 3 0.07% 1.200.29.136
14 141 0.71% 141 0.93% 4534 1.41% 1 0.02% 61-216-182-151.hinet-ip.hinet.net
15 136 0.69% 90 0.59% 1099 0.34% 20 0.46% 216.244.66.226
16 128 0.65% 128 0.84% 4511 1.40% 1 0.02% 49.217.60.182
17 124 0.63% 124 0.81% 2332 0.72% 2 0.05% 61-216-42-66.hinet-ip.hinet.net
18 123 0.62% 123 0.81% 4617 1.43% 2 0.05% 114-41-70-146.dynamic-ip.hinet.net
19 116 0.59% 114 0.75% 2565 0.80% 4 0.09% 219-80-160-116.dynamic.tfn.net.tw
20 108 0.55% 108 0.71% 2352 0.73% 3 0.07% 61-30-135-20.dynamic.tfn.net.tw
21 106 0.54% 97 0.64% 6171 1.91% 77 1.77% petalbot-114-119-145-193.petalsearch.com
22 105 0.53% 100 0.66% 889 0.28% 1 0.02% 49.217.132.95
23 104 0.53% 104 0.68% 2270 0.70% 3 0.07% 27-242-167-177.adsl.fetnet.net
24 96 0.49% 80 0.53% 4331 1.34% 59 1.36% petalbot-114-119-158-50.petalsearch.com
25 95 0.48% 95 0.62% 4464 1.38% 1 0.02% 219-87-176-211.static.tfn.net.tw
26 92 0.47% 84 0.55% 4965 1.54% 65 1.49% petalbot-114-119-131-245.petalsearch.com
27 85 0.43% 85 0.56% 2290 0.71% 1 0.02% 106-64-32-101.adsl.fetnet.net
28 85 0.43% 75 0.49% 5497 1.70% 60 1.38% petalbot-114-119-135-229.petalsearch.com
29 84 0.43% 75 0.49% 4237 1.31% 56 1.29% petalbot-114-119-134-152.petalsearch.com
30 83 0.42% 76 0.50% 4607 1.43% 54 1.24% petalbot-114-119-133-14.petalsearch.com

Top 10 of 1663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 1.93% 380 2.50% 17799 5.52% 10 0.23% 123-241-158-107.nty.dynamic.tbcnet.net.tw
2 176 0.89% 176 1.16% 6708 2.08% 3 0.07% 59-126-33-84.hinet-ip.hinet.net
3 106 0.54% 97 0.64% 6171 1.91% 77 1.77% petalbot-114-119-145-193.petalsearch.com
4 85 0.43% 75 0.49% 5497 1.70% 60 1.38% petalbot-114-119-135-229.petalsearch.com
5 92 0.47% 84 0.55% 4965 1.54% 65 1.49% petalbot-114-119-131-245.petalsearch.com
6 165 0.84% 128 0.84% 4712 1.46% 1 0.02% 3-224-220-101.crawl.amazonbot.amazon
7 123 0.62% 123 0.81% 4617 1.43% 2 0.05% 114-41-70-146.dynamic-ip.hinet.net
8 83 0.42% 76 0.50% 4607 1.43% 54 1.24% petalbot-114-119-133-14.petalsearch.com
9 141 0.71% 141 0.93% 4534 1.41% 1 0.02% 61-216-182-151.hinet-ip.hinet.net
10 128 0.65% 128 0.84% 4511 1.40% 1 0.02% 49.217.60.182

Top 30 of 248 Total Referrers
# Hits Referrer
1 6210 31.47% - (Direct Request)
2 1490 7.55% https://jester-soft.ws/
3 1488 7.54% https://softbesplatno.net/
4 126 0.64% http://best-988.com
5 110 0.56% https://regaine.wapsite.me/regaine
6 100 0.51% http://alavert-claritin-tabletten.loratadinbestellen.rf.gd
7 100 0.51% https://buscopandragees.xobor.de/f9214-buscopan-zetpillen-kopen.html
8 90 0.46% http://alavert-allergy-pollen.loratadinbestellen.rf.gd
9 90 0.46% https://alprostadil.waphall.com/caverjectkopen
10 80 0.41% http://chlorambucilonlinebestellen.hexat.com/chlorambucil
11 70 0.35% http://www.acheter-leponex-clozaril-sans-ordonnance-pas-cher.fr.ca.pharmacieetclozapine.brushd.com/
12 70 0.35% https://rybelsussemaglutidtablettenbestellen.brushd.com/about
13 65 0.33% https://chlorambucilonlinebestellen.hexat.com/Chlorambucil
14 60 0.30% http://www.tabletten-zum-abnehmen-rezeptfrei-in-niederlande-apotheke-kaufen.dk.de.ch.rybelsussemaglutidtablettenbestellen.brush
15 55 0.28% http://androgel-bestellen-zonder-recept-spanje.es.androgeltekoop.brushd.com
16 55 0.28% http://modafinilrezeptpflichtig.provigilfrankreichgunstig.free.nf
17 55 0.28% http://regaine.wapsite.me/regaine
18 55 0.28% http://velpanat.xobor.de
19 55 0.28% http://www.rybelsus-3-mg-tabletten-billig-kaufen-rezeptfrei-de.dk.nl.semaglutidtablettenbestellen.brushd.com
20 55 0.28% https://desmopressinnocdurna.brushd.com/about
21 55 0.28% https://lactulosekaufen.brushd.com/about
22 55 0.28% https://rybelsus14semaglutide.brushd.com/about
23 50 0.25% http://creme.acheteraldara.rf.gd
24 50 0.25% http://mysoline.mywibes.com/primidone
25 50 0.25% http://www.writing-term-papers-for-students-writing-apa-term-paper.termpapersget.brushd.com
26 50 0.25% https://alprostadil.waphall.com/muse
27 50 0.25% https://benzoylperoxid.xobor.de/t3f5012-adapaleen-met-benzoylperoxide-gel-kopen.html
28 50 0.25% https://liraglutide.xobor.de/t3f9658-victoza-belgique.html
29 50 0.25% https://ppt.cc/fMH3sx
30 50 0.25% https://semaglutidtablettenbestellen.brushd.com/about

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 61.54% http://www.best-988.com/
2 10 38.46% http://best-988.com/order.php

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 88 0.45% 88 0.58% 34 0.01% 14 0.32% admin
2 40 0.20% 40 0.26% 15 0.00% 4 0.09% Safari/537.36

Top 15 of 444 Total User Agents
# Hits User Agent
1 3242 16.43% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 2978 15.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 692 3.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 628 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 579 2.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 509 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 438 2.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
8 264 1.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 239 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
10 233 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/115.0.5790.160 Mobile/1
11 226 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
12 213 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 168 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
14 167 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
15 163 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/1

Usage by Country for April 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10229 51.84% 6666 43.80% 112806 34.96% unresolved
2 3488 17.68% 3270 21.48% 79849 24.75% network (.net)
3 2555 12.95% 2066 13.57% 74808 23.19% commercial (.com)
4 1045 5.30% 1045 6.87% 399 0.12% Samoa
5 957 4.85% 952 6.25% 4572 1.42% Russia
6 845 4.28% 839 5.51% 33910 10.51% Taiwan (Republic of China)
7 207 1.05% 64 0.42% 4080 1.26% European Union
8 124 0.63% 58 0.38% 3861 1.20% Germany
9 73 0.37% 73 0.48% 4390 1.36% Vietnam
10 50 0.25% 50 0.33% 968 0.30% Moldova
11 32 0.16% 32 0.21% 586 0.18% Austria
12 18 0.09% 18 0.12% 393 0.12% organizations (.org)
13 14 0.07% 14 0.09% 268 0.08% Ukraine
14 12 0.06% 1 0.01% 3 0.00% Saint Helena
15 11 0.06% 11 0.07% 217 0.07% Netherlands
16 8 0.04% 8 0.05% 318 0.10% India
17 8 0.04% 8 0.05% 176 0.05% Tanzania
18 6 0.03% 6 0.04% 123 0.04% France
19 5 0.03% 5 0.03% 135 0.04% address and routing parameter area (.arpa)
20 4 0.02% 4 0.03% 62 0.02% Brazil
21 4 0.02% 0 0.00% 2 0.00% New Zealand
22 4 0.02% 2 0.01% 37 0.01% United States of America
23 3 0.02% 3 0.02% 61 0.02% Bulgaria
24 3 0.02% 3 0.02% 45 0.01% People's Republic of China
25 3 0.02% 3 0.02% 64 0.02% Israel
26 3 0.02% 3 0.02% 159 0.05% Poland
27 3 0.02% 3 0.02% 61 0.02% Romania
28 2 0.01% 2 0.01% 54 0.02% business (.biz)
29 2 0.01% 0 0.00% 1 0.00% information (.info)
30 2 0.01% 0 0.00% 1 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01